Class Giving Comparison 2009-2010
The figures below reflect gifts received by October 31, 2009. Percentages were figured by dividing the number of donors by the total number of living alumni in each class.
We appreciate your support and dedication to our students!
| Class Year | # of Alumni | Total Gifts | % of Class Giving |
| 1932 | 3 | 1 | 33.33% |
| 1933 | 4 | 1 | 25.00% |
| 1934 | 4 | 0 | 0.00% |
| 1935 | 3 | 1 | 33.33% |
| 1936 | 7 | 0 | 0.00% |
| 1937 | 9 | 0 | 0.00% |
| 1938 | 5 | 0 | 0.00% |
| 1939 | 8 | 0 | 0.00% |
| 1940 | 7 | 0 | 0.00% |
| 1941 | 8 | 1 | 12.50% |
| 1942 | 19 | 1 | 5.26% |
| 1943 | 23 | 1 | 4.35% |
| 1944 | 10 | 1 | 10.00% |
| 1945 | 12 | 0 | 0.00% |
| 1946 | 5 | 3 | 60.00% |
| 1947 | 10 | 1 | 10.00% |
| 1948 | 18 | 3 | 16.67% |
| 1949 | 42 | 6 | 14.29% |
| 1950 | 130 | 11 | 8.46% |
| 1951 | 124 | 10 | 8.06% |
| 1952 | 70 | 7 | 10.00% |
| 1953 | 56 | 4 | 7.14% |
| 1954 | 41 | 5 | 12.20% |
| 1955 | 19 | 2 | 10.53% |
| 1956 | 46 | 5 | 10.87% |
| 1957 | 66 | 7 | 10.61% |
| 1958 | 64 | 5 | 7.81% |
| 1959 | 73 | 8 | 10.96% |
| 1960 | 78 | 5 | 6.41% |
| 1961 | 111 | 8 | 7.21% |
| 1962 | 156 | 10 | 6.41% |
| 1963 | 139 | 2 | 1.44% |
| 1964 | 147 | 5 | 3.40% |
| 1965 | 156 | 12 | 7.69% |
| 1966 | 148 | 12 | 8.11% |
| 1967 | 163 | 6 | 3.68% |
| 1968 | 171 | 6 | 3.51% |
| 1969 | 180 | 10 | 5.56% |
| 1970 | 171 | 4 | 2.34% |
| 1971 | 181 | 12 | 6.63% |
| 1972 | 198 | 12 | 6.06% |
| 1973 | 238 | 7 | 2.94% |
| 1974 | 206 | 4 | 1.94% |
| 1975 | 199 | 6 | 3.02% |
| 1976 | 167 | 4 | 2.40% |
| 1977 | 172 | 8 | 4.65% |
| 1978 | 207 | 7 | 3.38% |
| 1979 | 219 | 3 | 1.37% |
| 1980 | 256 | 2 | 0.78% |
| 1981 | 235 | 4 | 1.70% |
| 1982 | 301 | 9 | 2.99% |
| 1983 | 333 | 8 | 2.40% |
| 1984 | 362 | 15 | 4.14% |
| 1985 | 303 | 6 | 1.98% |
| 1986 | 341 | 11 | 3.23% |
| 1987 | 384 | 9 | 2.34% |
| 1988 | 465 | 13 | 2.80% |
| 1989 | 427 | 7 | 1.64% |
| 1990 | 403 | 2 | 0.50% |
| 1991 | 465 | 9 | 1.94% |
| 1992 | 462 | 3 | 0.65% |
| 1993 | 476 | 7 | 1.47% |
| 1994 | 503 | 10 | 1.99% |
| 1995 | 467 | 3 | 0.64% |
| 1996 | 471 | 9 | 1.91% |
| 1997 | 446 | 8 | 1.79% |
| 1998 | 482 | 3 | 0.62% |
| 1999 | 478 | 10 | 2.09% |
| 2000 | 431 | 1 | 0.23% |
| 2001 | 528 | 5 | 0.95% |
| 2002 | 509 | 9 | 1.77% |
| 2003 | 549 | 8 | 1.46% |
| 2004 | 555 | 6 | 1.08% |
| 2005 | 558 | 5 | 0.90% |
| 2006 | 627 | 4 | 0.64% |
| 2007 | 448 | 5 | 1.12% |
| 2008 | 364 | 5 | 1.37% |
| 2009 | 389 | 2 | 0.51% |

