PROFESSIONAL MBA COURSE SCHEDULE
| GMan Course Number | Course Title | Prerequisites |
| Foundation | ||
| 301 | Financial Accounting | |
| 302 | Managerial Accounting | 301 |
| 303 | Managerial Economics | |
| 304 | Quantitative Methods | |
| 305 | Operations Management | 304 |
| 306 | Management Communications | Take in first four quarters |
| 307 | Legal Aspects of Business | |
| Core | ||
| 311 | Organizational Behavior & Management | |
| 312 | Managerial Finance | 301,302,304 |
| 313 | Marketing Management | 304 |
| 314 | International Business | 303 |
| 315 | Ethical & Social Aspects of Business | 303 |
| 316 | Industry Analysis | 303 |
| 317 | Business Strategy | All foundation; 311,312,313,316 |
| 318 | New Business Development | All foundation; 311,312,313,316 |
| Concentration | ||
| 321 | Advanced Financial Management | 301-305,312 |
| 322 | Investments and Financial Markets | 301-305,312 |
| 323 | International Finance | 301-305,312 |
| 341 | Marketing Research | 301,305,313 |
| 342 | Strategic Marketing Planning | 301,305,313 |
| 343 | International Marketing | 301-305,313 |
| 353 | International Management (Trip) | |
Please understand that this schedule is subject to change
REVISED-2/21/08

