2008-09 schedule and results
Summary of Awards and Placements |
|||||||
| SLALOM WINNERS | |||||||
| PLC | NAME | TM | AGE | LST | SPLINE | TOTAL | OVRL |
| 1 | GARRETT, KARL | CSC | 22 | 1.5 | 581200 | 97.5 | 500 |
| 2 | NANTZE, MATTHEW | SAC | 20 | 1 | 581200 | 97 | 490 |
| 3T | BROWN, NEALE | SAC | 19 | 5 | 581300 | 95 | 475 |
| 3T | DETRICK, BRIAN | SMC | 19 | 5 | 581300 | 95 | 475 |
| 5 | RHOADS, GAVIN | CSC | 22 | 3.5 | 581300 | 93.5 | 460 |
| TRICKS WINNERS | |||||||
| PLC | NAME | TM | AGE | P#1 | P#2 | TOTAL | OVRL |
| 1 | WINTTER, SKIP | ASU | 21 | 3780 | 0 | 3780 | 520 |
| 2 | DETRICK, BRIAN | SMC | 19 | 1440 | 0 | 1440 | 510 |
| 3 | NELSON, THEODORE | ASU | 22 | 1060 | 0 | 1060 | 500 |
| 4 | GIBBS, COLIN | SLO | 22 | 1040 | 0 | 1040 | 490 |
| 5 | BARRETT, DANIEL | CSC | 18 | 970 | 0 | 970 | 480 |
| JUMPING WINNERS | |||||||
| PLC | NAME | TM | SP | B/U | MTR | FT | OVRL |
| 1 | BARRETT, BRANDON | SDS | 51 | 25.6 | 34.8 | 114 | 380 |
| 2 | HOLMSTEDT, ERIC | SDS | 51 | 31.8 | 32.5 | 107 | 370 |
| 3 | CRONIN, COLIN | CLA | 51 | 29.3 | 29.5 | 97 | 360 |
| 4 | ANDERSON, TYLER | CSC | 51 | 28.9 | 28.9 | 95 | 350 |
| 5 | ZULEGER, BRIAN | WWU | 51 | 22.9 | 23.1 | 76 | 340 |
| OVERALL WINNERS | |||||||
| PLC | NAME | TM | AGE | SLM | TRK | JMP | TOVRL |
| 1 | DETRICK, BRIAN | SMC | 19 | 475 | 510 | 260 | 1245 |
| 2 | BARRETT, BRANDON | SDS | 20 | 450 | 390 | 380 | 1220 |
| 3 | HEINRICH, CHRIS | CSD | 21 | 435 | 470 | 290 | 1195 |
| 4T | GIBBS, COLIN | SLO | 22 | 330 | 490 | 330 | 1150 |
| 4T | ZULEGER, BRIAN | WWU | 24 | 370 | 440 | 340 | 1150 |

