2009-2010 team roster
| No | Last | First | Grad | Hometown |
| 1 | Aguilar | Andrew | 2011 | Vallejo, CA |
| 2 | Aldana | Sandro | 2010 | Novato, CA |
| 3 | Almanza | Daniel | 2013 | Mountain Rd, CA |
| 4 | Amaral | Adrian | 2011 | East Palo Alto, CA |
| 5 | Atkinson | Miles | 2013 | Tokyo, Japan |
| 6 | Camargo | Emmanuel | 2012 | Windsor, CA |
| 7 | Clark | Kevin | 2010 | Napa, CA |
| 8 | Cooper | Brandon | 2011 | Antelope, CA |
| 9 | Corriveau | Thomas | 2010 | Santa Rosa, CA |
| 10 | Fowler | Justin | 2013 | Sebastapol, CA |
| 11 | Hernandez | Josemar | 2012 | Fort Bragg, CA |
| 12 | Holman | Eric | 2012 | Tahoe City, CA |
| 13 | Jones | William | 2012 | N. Earton, MA |
| 14 | Lara | Trenton | 2011 | Roseville, CA |
| 15 | Lara | Justin | 2010 | Roseville, CA |
| 16 | Lopez | David | 2012 | East Palo Alto, CA |
| 17 | Magness | Logan | Memphis, TN | |
| 18 | Martinez | Armando | 2012 | Lakeport, CA |
| 19 | McSpadden | John | 2013 | Geneva, IL |
| 20 | Mejia | Ernie | 2010 | Tucson, AZ |
| 21 | Onorati | Sebastian | 2011 | Sherman Oaks, CA |
| 22 | Plascencia | Alex | 2013 | |
| 23 | Salzinger | Sam | 2013 | Omaha, NE |
| 24 | Zadno | Fabien | 2011 | Fremont, CA |
To view the 2008-2009 Roster, please click here.

