Schedule & results
| Day | Date | Time | Opponent | Location | Result |
| Sat. | 10/3/2009 | 10:50 AM | UC Davis "A" | Santa Cruz | L, 6-18 |
| Sat. | 10/3/2009 | 2:20 PM | CSU-Maritime Academy | Santa Cruz | L, 11-13 |
| Sun. | 10/4/2009 | 9:40 AM | UC Davis "B" | Santa Cruz | W, 10-6 |
| Sun. | 10/4/2009 | 2:20 PM | San Jose State | Santa Cruz | W, 13-12 |
| Sat. | 10/10/2009 | 9:40 AM | UC Berkeley | Santa Cruz | L, 6-16 |
| Sat. | 10/10/2009 | 3:30 PM | CSU Chico | Santa Cruz | L,7-12 |
| Sun. | 10/11/2009 | 2:20 PM | UC Santa Cruz | Santa Cruz | L, 11-16 |
| Sun. | 10/11/2009 | 5:50 PM | Fresno State University | Santa Cruz | L, 11-12 |
Saint Mary's Men's Water Polo developed the 2009-2010 competition schedule in partnership with the Collegiate Water Polo Assocation. To view the 2008-2009 Schedule and Results, please click here.
| Day | Date | Time | Opponent | Location | Result | Score |
| CWPA Men's Pacific Coast Division Qualifier #1 | ||||||
| Sat | 9/29/2007 | 10:15am | San Jose State University | San Jose State | Win | 11-8 |
| Sat | 9/29/2007 | 2:45pm | Chico State | San Jose State | Win | 11-7 |
| Sun | 9/30/2007 | 1:30pm | UC San Diego | San Jose State | Loss | 4-7 |
| Sun | 9/30/2007 | 4:00pm | Cal Poly | San Jose State | Loss | 6-15 |
| CWPA Men's Pacific Coast Division Qualifier #2 | ||||||
| Sat | 10/13/2007 | 10:30am | Stanford | Woodland Aquatic Center | Win | 13-11 |
| Sat | 10/13/2007 | 3:15pm | UC Davis | Woodland Aquatic Center | Loss | 6-20 |
| Sun | 10/14/2007 | 10:00am | Fresno State | UC Davis | Loss | 8-9 |
| Sun | 10/14/2007 | 1:00pm | Cal Maritime | UC Davis | Loss | 5-12 |
| CWPA Men's Pacific Coast Division Championships | ||||||
| Sat | 10/27/2007 | TBD | TBD | Cal Poly Rec Center Pool | ||
| Sun | 10/28/2007 | TBD | TBD | Cal Poly Rec Center Pool | ||

