Schedule & results
| Day | Date | Time | Opponent | Location | Result |
| Sat | 10/18/2008 | 1:00pm | Humboldt State* | Humboldt | L, 10-20 |
| Sat | 11/1/2008 | 11:00am | UC Berkeley | Saint Mary's | L, 12-35 |
| Sat | 11/8/2008 | 11:00am | Stanford | Palo Alto | L, 0-100 |
| Sat | 11/15/2008 | 12:00pm | UC Davis | Davis | L, 5-10 |
| Sat | 12/6/2008 | 10:30am | Sacramento Amazon | Saint Mary's | L, 28-48 |
| Sat | 2/14/2009 | 12:00pm | Sacramento State | Sacramento | L, 0-56 |
| Sat | 2/21/2009 | 11:00am | Santa Clara | Santa Clara | L, 17-22 |
| Sat | 2/28/2009 | 12:00pm | UC Santa Cruz | Santa Cruz | L, 6-33 |
| Sun | 3/15/2009 | 11:00am | University of San Fran. | San Francisco | W, 15-14 |
| Sun | 3/22/2009 | 11:00pm | Humboldt State | Saint Mary's | TBD, 00-00 |
League Matches are Listed in BOLD
* Indicates match will be made possible by fundraising, qualification & club dues.
| Day | Date | Time | Opponent | Location | Result | Score |
| Sat | 11/17/2007 | 1:00pm | Claremont | Claremont Colleges | Loss | 12-32 |
| Sun | 11/18/2007 | 1:00pm | Occidental College | Claremont Colleges | Win | 14-3 |
| Sat | 2/2/2008 | 11:00am | Chico State | Chico State | Loss | |
| Sat | 2/16/2008 | 10:00am | Sacramento State | Pat Vincent Rugby Field @ SMC | Loss | 17-19 |
| Sat | 2/23/2008 | 10:00am | San Jose State University | San Jose State | ||
| Sat | 3/1/2008 | 10:00am | Santa Clara | Pat Vincent Rugby Field @ SMC | Win | 29-10 |
| Sat | 3/8/2008 | 10:00am | UC Santa Cruz | Pat Vincent Rugby Field @ SMC | ||
| DI/DII Challenge | ||||||
| Sat | 3/15/2008 | TBD | TBD | TBD | ||
| PCRFU Playoffs | ||||||
| Sat | 4/5/2008 | TBD | TBD | North West | ||
| Sun | 4/6/2008 | TBD | TBD | North West | ||
| USAR Collegiate Women's DII Playoffs | ||||||
| Fri | 4/18/2008 | TBD | TBD | Balloon Fiesta Park | ||
| Sat | 4/19/2008 | TBD | TBD | Balloon Fiesta Park | ||
| Sun | 4/20/2008 | TBD | TBD | Balloon Fiesta Park | ||
| USAR Championships | ||||||
| Fri | 5/2/2008 | TBD | TBD | Stanford University | ||
| Sat | 5/3/2008 | TBD | TBD | Stanford University | ||

