p.o. box directory
Send mail to the following P.O. Box numbers. The P.O. Box number is also used as the zip code extension.
| 2+2 Pre-Nursing Program | 3043 |
| Academic Advising Center | 3260 |
| Academic Affairs | 4257 |
| Academic Computer Facility Lab (ACF), CaTS / Computer Lab | 5065 |
| Academic Resources (Library and Hearst Art Gallery) | 4290 |
| Academic Senate | 5043 |
| Accounting Association | 5157 |
| Accounts Payable | 4440 |
| Accounts Receivable | 4600 |
| Administrative Information Services (AIS) / CaTS | 3073 |
| Administrative Services / Finance | 3554 |
| Admissions - Undergraduate | 4800 |
| Advancement Office | 4300 |
| Alemany Christian Brothers' Community Office | 4990 |
| Alumni | 3400 |
| Annual Fund | 4300 |
| Anthropology/Sociology/Philosophy/Women's Studies | 4613 |
| Architecture and Construction Services | 4747 |
| Associated Students of SMC (ASSMC) | 3001 |
| Athletics (Madigan Gym) | 5100 |
| Athletics (McKeon Pavilion) | 4380 |
| Athletics and Recreational Sports | 3012 |
| Barnes and Noble Bookstore | 5215 |
| Biology | 4507 |
| Bookstore | 5215 |
| Bookstore - TextBook Manager | 5215 |
| Business Office | 4200 |
| Business Office (Accounts Payable) | 4440 |
| Business Office (Accounts Receivable) | 4600 |
| Cafeteria / Sodexho Food Service | 3022 |
| Campus Ministry | 4777 |
| Career Development Center | 3421 |
| Catering | 3022 |
| Chemistry | 4527 |
| CILSA (Catholic Institute for Lasallian Social Action) | 4595 |
| CLAM (Committee for Lectures, Art, and Music) | 4268 |
| College Communications | 4300 |
| Collegian / Campus Newspaper | 4407 |
| Collegiate Seminar | 3011 |
| Communication | 3528 |
| Communication (Ed Tywoniak) | 3101 |
| Composition, English | 4730 |
| Computer and Technology Services (CaTS) | 5065 |
| Computer and Technology Services (CaTS) - CTO | 5065 |
| Counseling Center & Psychological Services | 5217 |
| Dean, Academic Advising Center | 3316 |
| Development | 4300 |
| Economics & Bus. Admin.Graduate Programs | 4240 |
| Economics & Business Admin., School of | 4230 |
| Education, School of (SOE) | 4350 |
| English | 4730 |
| Enrollment Services | 4433 |
| Events & Conferences | 3913 |
| Extended Education (Rheem) | 4700 |
| Faculty Development / Mission & Faculty Development | 4938 |
| Finance / Administrative Service | 3554 |
| Financial Aid | 4530 |
| Food Service/Sodexho | 3022 |
| Gael Yearbook | 4418 |
| Gameday Souvenirs | 4750 |
| General Counsel | 3254 |
| Graduate Business / MBA Program | 4240 |
| Graduate Liberal Studies Program | 4647 |
| Grants Office | 4300 |
| Health & Wellness Center | 3006 |
| Health Science | 4507 |
| Hearst Art Gallery | 5110 |
| High Potential Program | 3316 |
| Human Resources | 4227 |
| International Programs Center / Study Abroad | 3091 |
| ISD | 3423 |
| Jan Term Program | 4597 |
| Kinesiology | 4500 |
| KSMC-89.5 FM | 3223 |
| Liberal & Civic Studies | 3476 |
| Liberal Arts, School of | 4730 |
| Library | 4290 |
| Mathematics & Computer Science | 3517 |
| MBA / Graduate Business School | 4240 |
| MFA Creative Writing | 4686 |
| MFA Literary Journal | 4450 |
| Nursing, 2+2 Pre-Nursing Program | 3043 |
| Parent Relations / New Student & Family Programs | 4300 |
| Performing Arts / Music, Theatre, CLAM | 4268 |
| Philosophy | 3551 |
| Physical Plant | 4963 |
| Physics / Astronomy | 4237 |
| President's Office | 3005 |
| Psychology | 5082 |
| Public Safety | 3111 |
| Purchasing | 5186 |
| Registrar | 4748 |
| Religious Studies | 4297 |
| Residence Life | 4347 |
| Science, School of | 4507 |
| SMC Christian Brother's Community Office | 5150 |
| SMC Guild | 3002 |
| Sodexho Catering | 3022 |
| Souveniors | 4750 |
| Student Involvement and Leadership | 4167 |
| Student Life | 3305 |
| Telephone Services | 5039 |
| Theology & Religious Studies | 4048 |
| Tutorial & Support Services | 3326 |
| Veterans Service Office | 8004 |
| Warehouse / Shipping & Receiving | 3122 |
| Women's Studies | 4989 |
| Yearbook | 4418 |

