fax directory
Seven-digit fax numbers with 376, 377, and some 631 prefixes are PacBell direct lines. All 4-digit numbers are campus extensions, if calling from off-campus please dial 631 followed by the campus extension.
| 2+2 Pre-Nursing Program | 631-7961 |
| Academic Advising Center | 4884 |
| Academic Affairs | 4474 |
| Academic Computer Facility Lab (ACF), CaTS / Computer Lab | 631-9567 |
| Academic Resources (Library and Hearst Art Gallery) | 376-6097 |
| Administrative Information Services (AIS) / CaTS | 4143 |
| Administrative Services / Finance | 376-8497 |
| Admissions - Undergraduate | 376-7193 |
| Advancement Office | 376-1242 |
| Alemany Christian Brothers' Community Office | 376-6315 |
| Alumni | 4382 |
| Annual Fund | 376-5491 |
| Anthropology/Sociology/Philosophy/Women's Studies | 376-2411 |
| Architecture and Construction Services | 376-5469 |
| Astronomy / Physics | 6282 |
| Athletic Department, Football | 631-1369 |
| Athletic Department, Men’s Basketball | 8838 |
| Athletic Department, Men’s Soccer | 6290 |
| Athletic Department, Softball | 377-5608 |
| Athletic Department, Sports Information | 4405 |
| Athletic Department, Training | 8123 |
| Athletics and Recreational Sports | 376-0829 |
| Barnes and Noble Bookstore | 4346 |
| Biology | 376-4027 |
| Bookstore | 4346 |
| Bookstore - TextBook Manager | 4346 |
| Business Admin. & Economics, School of | 376-5625 |
| Business Office | 376-8497 |
| Cafeteria / Sodexho Food Service | 376-2582 |
| Campus Ministry | 4332 |
| Career Development Center | 0502 |
| Catering | 8012 |
| Chemistry | 376-4027 |
| CILSA (Catholic Institute for Lasallian Social Action) | 8512 |
| CLAM (Committee for Lectures, Art, and Music) | 4410 |
| Classical Languages | 376-2411 |
| College Communications | 376-6115 |
| Collegian / Campus Newspaper | 4675 |
| Collegiate Seminar | 4765 |
| Composition, English | 4471 |
| Computer and Technology Services (CaTS) | 4768 |
| Computer and Technology Services (CaTS) - CTO | 4988 |
| Counseling Center & Psychological Services | 4475 |
| Dean, Academic Advising Center | 4651 |
| Dean, School of Education | 376-8379 |
| Dean, School of Liberal Arts | 4490 |
| Dean, School of Science | 631-7961 |
| Development | 376-5491 |
| Duplicating / Central Services | 8332 |
| Earl Warren Fellow (Larry Nuti) / General Counsel | 8091 |
| Economics & Bus. Admin.Graduate Programs | 376-5621 |
| Economics & Business Admin., School of | 376-5625 |
| Education, School of (Dean) | 4006 |
| Education, School of (SOE) | 376-8379 |
| English | 4471 |
| Enrollment Services | 376-8339 |
| Events & Conferences | 376-4812 |
| Extended Education (Rheem) | 631-9214 |
| Finance / Administrative Service | 376-8497 |
| Financial Aid | 376-2965 |
| Food Service/Sodexho | 376-2582 |
| Gael Yearbook | 4889 |
| General Counsel | 4834 |
| Graduate Business / MBA Program | 376-6521 |
| Graduate Liberal Studies Program | 8312 |
| Grants Office | 5491 |
| Health & Wellness Center | 376-2238 |
| Health Professions / Health Sciences | 376-4027 |
| Health Science | 376-4207 |
| Hearst Art Gallery | 376-5128 |
| Human Resources | 631-9611 |
| Integral Program | 376-2411 |
| International Programs Center / Study Abroad | 4651 |
| Jan Term Program | 247-0061 |
| Janitorial Services (Able Building Maintence) | 4304 |
| Kinesiology | 4965 |
| KSMC-89.5 FM | 376-5766 |
| Liberal & Civic Studies | 4490 |
| Liberal Arts, School of | 631-0938 |
| Library | 376-6097 |
| Mathematics & Computer Science | 6282 |
| Modern Languages | 376-2411 |
| Nursing, 2+2 Pre-Nursing Program | 631-7961 |
| Parent Relations / New Student & Family Programs | 4382 |
| Performing Arts / Music, Theatre, CLAM | 4410 |
| Physical Plant | 4512 |
| Physics / Astronomy | 6282 |
| Politics | 376-2411 |
| President's Office | 376-2150 |
| Print Shop / Central Services | 8332 |
| Psychology | 8520 |
| Public Safety | 4148 |
| Purchasing | 631-4933 |
| Registrar | 376-8339 |
| Religious Studies | 4070 |
| Residence Hall Maintenance | 4815 |
| Residence Life | 631-0461 |
| Science, School of | 376-4027 |
| SMC Christian Brother's Community Office | 631-9510 |
| Sodexho Catering | 8012 |
| Student Involvement and Leadership | 8111 |
| Student Life | 4785 |
| Tutorial & Support Services | 4835 |
| Warehouse / Shipping & Receiving | 631-4933 |
| Women's Resource Center | 4986 |
| Yearbook | 4889 |

