phone directory
Listings are alphabetical by department and name.
To reach the following extensions from off-campus please dial (925) 631- followed by the 4-digit extension, unless otherwise noted.
| 2+2 Pre-Nursing Program | 4438 |
| Academic Advising Center | 4349 |
| Academic Affairs | 4406 |
| Academic Computer Facility Lab (ACF), CaTS / Computer Lab | 4266 |
| Academic Development | 4615 |
| Academic Resources (Library and Hearst Art Gallery) | 4525 |
| Academic Senate | 4698 |
| Academics - Undergraduate | 4040 |
| Accounting / School of Econ. & Bus. Admin. | 4598 |
| Accounting Association | 5157 |
| Administration / President's Office | 4203 |
| Administrative Information Services (AIS) / CaTS | 4375 |
| Administrative Services / Finance | 4571 |
| Admissions - 2+2 Pre-Nursing Program | 4681 |
| Admissions - Graduate Education | 4700 |
| Admissions - Graduate Kinesiology | 4377 |
| Admissions - Graduate Liberal Studies | 4021 |
| Admissions - MFA | 4088 |
| Admissions - Undergraduate | 4224 or 800-800-4762 |
| Admissions and Recruitment / School of Education | 4149 |
| Advancement Office | 4219 |
| Advancement Services | 4434 |
| Alemany Christian Brothers' Community Office | 4333 |
| Alumni | 4200 |
| Annual Fund | 4616 |
| Anthropology/Sociology/Philosophy/Women's Studies | 4706 |
| Architecture and Construction Services | 4289 |
| Archives, College / Library | 4234 |
| Art and Art History | 4440 |
| Art Gallery, Hearst | 4379 |
| Assistant to the President | 4818 |
| Associated Students of SMC (ASSMC) | 4280 |
| Association for Core Texts & Courses | 8615 |
| Athletic Ticket Sales | 4689 (GOTX) |
| Athletics and Recreational Sports | 4383 |
| Barnes and Noble Bookstore | 4373 |
| Biology | 4050 |
| Bookstore | 4373 |
| Bookstore - TextBook Manager | 8170 |
| Business Admin. & Economics, School of | 4074 |
| Business Office | 4209 |
| Cafeteria / Sodexho Food Service | 4378 |
| Campus Ministry | 4366 |
| Career Development Center | 4600 |
| Catering | 8013 / 4716 |
| CaTS ACF Lab Hours | 4620 |
| CaTS Administrative Offices | 4794 / 4640 |
| CaTS Service Desk | 4266 |
| Center for International Programs | 4352 |
| Central Services | 4374 |
| Chemistry | 4050 |
| CILSA (Catholic Institute for Lasallian Social Action) | 4975 |
| CLAM (Committee for Lectures, Art, and Music) | 4670 |
| Classical Languages | 4158 |
| Club Sports | 4894 |
| College Attorney | 4371 |
| College Communications | 4278 |
| Collegian / Campus Newspaper | 4279 |
| Collegiate Seminar | 4633 |
| Communication | 4048 |
| Composition Program | 4462 |
| Composition, English | 4462 |
| Computer and Technology Services (CaTS) | 4794 |
| Counseling Center & Psychological Services | 4364 |
| Dean, Academic Advising Center | 4350 |
| Dean, Academic Development | 4406 |
| Dean, Academic Resources | 4525 |
| Dean, Admissions | 4552 |
| Dean, School of Economics & Bus. Admin. | 4074 |
| Dean, School of Education | 4309 |
| Dean, School of Liberal Arts | 4145 |
| Dean, School of Science | 4409 |
| Delphine Intercultural Center | 8545 |
| Development | 4328 |
| Disability Services | 4358 |
| Duplicating / Central Services | 4374 |
| Early Childhood Ed. / Montessori Program / School of Education | 4036 |
| Economics & Bus. Admin.Graduate Programs | 4500 |
| Economics & Business Admin., School of | 4074 |
| Education, School of (SOE) | 4700 |
| Engineering 3+2 Program | 4759 |
| English | 4414 |
| Enrollment Services | 4277 |
| Environmental Science Studies Program | 8140 |
| Equal Opportunity / Human Resources | 4212 |
| Events & Conferences | 4156 |
| Faculty Development / Mission & Faculty Development | 4087 |
| Finance / Administrative Service | 4571 |
| Financial Aid | 4370 |
| Fitness Classes, Intramural Sports and Outdoor Adventures | 4086 |
| Food Service/Sodexho | 4378 |
| Gael Yearbook | 4673 |
| Gaelforce | 4699 |
| General Counsel | 4831 |
| Graduate Business / MBA Program | 4500 |
| Graduate Education Program | 4700 |
| Graduate Liberal Studies Program | 4021 |
| Grants Office | 4220 |
| Health & Wellness Center | 4254 |
| Health Professions / Health Sciences | 4441 |
| Hearst Art Gallery | 4379 |
| Help Desk for Computer, Telephone, Network Issues (CaTS) | 4266 |
| High Potential Program | 4165 |
| History Department | 4420 |
| Human Resources | 4212 |
| Institutional Research, Office of | 4754 |
| Integral Program | 4881 |
| Intercollegiate Sports | 4383 |
| International Area Studies Program | 8322 |
| International Programs Center / Study Abroad | 4352 |
| Intramurals | 4086 |
| Jan Term Program | 4771 |
| Janitorial Services (Able Building Maintence) | 785-1371 |
| Joseph Alemany Christian Brothers Community Office | 4333 |
| Jumpstart | 8168 |
| Kinesiology | 4377 |
| KSMC-89.5 FM | 4252 |
| Law Studies | 4509 |
| LeFevre Theatre | 4670 |
| Liberal & Civic Studies | 4420 |
| Liberal Education for Arts Professionals | 8705 |
| Library | 4229 |
| Library - Archives, College | 4234 |
| Mail Room | 8000 |
| Master of Arts in Leadership | 8692 |
| Master of Fine Arts, Creative Writing Prog. | 4088 |
| Masters, Kinesiology | 4377 |
| Mathematics & Computer Science | 4191 |
| MBA / Graduate Business School | 4500 |
| Media Services (CaTS) | 4335 |
| Mission and Faculty Development | 4695 |
| Modern Languages | 4989 |
| Montessori Lab | 4684 |
| New Student & Family Programs | 4449 |
| New Student Orientation | 4647 |
| Nursing | 4681 |
| Nursing, 2+2 Pre-Nursing Program | 4681 |
| Nursing, Advising | 4681 |
| Orientation | 4647 |
| Parent Relations / New Student & Family Programs | 4108 |
| Payroll | 4211 |
| Performing Arts / Music, Theatre, CLAM | 4670 |
| Philosophy | 4706 |
| Physical Plant | 4286 |
| Physics / Astronomy | 4191 |
| Politics | 4467 |
| Post Office | 376-0739 |
| President's Office | 4203 |
| Print Shop / Central Services | 4374 |
| Program Board | 4146 |
| Provost | 4406 |
| Psychology | 4191 |
| Public Safety | 4282 |
| Purchasing | 4285 |
| Recreational Clubs | 4781 |
| Registrar | 4214 |
| Religious Studies | 4048 |
| Residence Life | 4236 |
| Saint Mary's College Guild | 925-254-3645 |
| Science, School of | 4409 |
| SMC Christian Brother's Community Office | 4324 |
| Sodexho Catering | 8013 / 4716 |
| Sodexho Food Service | 4378 / 4257 |
| Souveniors | 8877 |
| Sports Information | 4402 |
| Sports Information Hotline | 8801 |
| St. Giles' Episcopal Parish | 376-5770 |
| Student Involvement and Leadership | 4704 |
| Student Life | 4235 |
| Telephone Services | 4009 |
| Theatre, LeFevre | 4670 |
| Ticket Sales, Athletics | 4689 (GOTX) |
| Tutorial & Support Services | 4358 |
| U.S. Post Office | 376-0739 |
| Visit Coordinator /Tours Coordinator | 4106 |
| Warehouse / Shipping & Receiving | 4355 |
| Women's Resource Center | 4193 |
| Women's Studies | 4706 |
| Yearbook | 4673 |

