east bay college connection fair
Saturday, April 26 2008, 1:00 - 4:30 p.m.
The East Bay College Connection is a regional college fair for high school students and their parents, teachers, and counselors. The fair is held at the Saint Mary’s College of CA campus in Moraga (directions).
It is a great chance to connect with institutions from all across the country. Come to this free event, learn more about your college options, and pick up the free, informative College Planning Guide! The Guide contains valuable information about the college application and financial aid process.
In addition to visiting with college representatives, numerous informational sessions will be available throughout the afternoon, including financial aid, historically black colleges, the student athlete, and students with learning disabilities. Several workshops will also be available in Spanish, and counselors will be on hand to answer any of your college-related questions.
Parking is limited: please use the free shuttle provided for you at the Orinda BART Station. The BART Shuttle will depart from the Orinda station for Saint Mary's every 20 minutes between 12:30 and 4:30 p.m. Visit the BART website for schedules.
Finally, a Bus Scholarship Request Form is available for school groups with a large number of students planning to attend and no alternate means of transportation.
The Workshop Schedule for Saturday is available here.
A flyer announcing this event in Spanish is available here.
A flyer announcing this event in English is available here.
Sponsored by the Western Association for College Admission Counseling (WACAC)
and Saint Mary's College of California
(800) 800-4SMC
PARTICIPATING COLLEGES AND RESOURCES
| UNIVERSITY OF CALIFORNIA | |||
| UCLA - School of the Arts | Los Angeles, CA | ||
| University of California, Berkeley | Berkeley, CA | ||
| University of California, Davis | Davis, CA | ||
| University of California, Irvine | Irvine, CA | ||
| University of California, Riverside | Riverside, CA | ||
| University of California, San Diego | La Jolla, CA | ||
| University of California Santa Cruz | Santa Cruz, CA | ||
| CALIFORNIA STATE UNIVERSITIES | |||
| Cal Maritime | Vallejo, CA | ||
| CSU Chico | Chico, CA | ||
| CSU East Bay | Hayward, CA | ||
| CSU Fresno | Fresno, CA | ||
| CSU Monterey Bay | Seaside, CA | ||
| CSU Sacramento | Sacramento, CA | ||
| CSU Stanislaus | Turlock, CA | ||
| Humboldt State University | Arcata, CA | ||
| San Francisco State University | San Francisco, CA | ||
| San Jose State University | San Jose, CA | ||
| School of Education/Hutchins School of Liberal Studies, Sonoma State University | Rohnert Park, CA | ||
| Sonoma State University | Rohnert Park, CA | ||
| OTHER COLLEGES AND UNIVERSITIES | |||
| Air Force Academy | Colorado Springs, CO | ||
| Alabama A&M | Normal, AL | ||
| University of Alaska Fairbanks College of Engineering & Mines | Fairbanks, AK | ||
| Alaska Pacific University | Anchorage, AK | ||
| University at Albany (SUNY) | Albany, NY | ||
| Ananda Institute of Alternative Living | Nevada City, CA | ||
| The University of Arizona | Tucson, AZ | ||
| Arizona State University | Tempe, AZ | ||
| The University of the Arts, Philadelphia | Philadelphia, PA | ||
| Bard College At Simon's Rock | Great Barrington, MA | ||
| Bellevue University Online Accelerated Bachelor's | Bellevue, NE | ||
| Bennington College (VT) | Bennington, VT | ||
| Bentley College | Waltham, MA | ||
| Binghamton University (SUNY) | Binghamton, NY | ||
| Boise State University | Boise, ID | ||
| University of British Columbia | Vancouver, BC | ||
| Bryant University | Smithfield, RI | ||
| University at Buffalo (SUNY) | Buffalo, NY | ||
| California Lutheran University | Thousand Oaks, CA | ||
| Chaminade University of Honolulu | Honolulu, HI | ||
| Chapman University | Orange, CA | ||
| Claremont McKenna College | Claremont, CA | ||
| Clark University | Worcester, MA | ||
| Cogswell Polytechnical College | Sunnyvale, CA | ||
| College of Santa Fe | Santa Fe, NM | ||
| College of the Holy Cross | Worcester, MA | ||
| University of Colorado at Boulder | Boulder, CO | ||
| University of Colorado at Denver | Denver, CO | ||
| Colorado State University | Fort Collins, CO | ||
| Columbia College Chicago | Chicago, IL | ||
| Cornish College of the Arts | Seattle, WA | ||
| Creighton University | Omaha, NE | ||
| The Culinary Institute of America | St. Helena, CA | ||
| University of Denver - Denver, CO | Denver, CO | ||
| Diablo Valley College | Pleasant Hill, CA | ||
| Dominican University of California | San Rafael, CA | ||
| Drake University | Des Moines, IA | ||
| Drew University | Madison, NJ | ||
| Drexel University | Philadelphia, PA | ||
| Eastern Washington University | Yakima, WA | ||
| Eckerd College | St. Petersburg, FL | ||
| Embry-Riddle Aeronautical University | Prescott, AZ | ||
| Emerson College | Boston, MA | ||
| University of Evansville | Evansville, IN | ||
| Ex'pression College for Digital Arts | Emeryville, CA | ||
| Feather River College | Quincy, CA | ||
| FIDM/The Fashion Institute of Design and Merchandising | Los Angeles, CA | ||
| Florida Institute of Technology | Melbourne, FL | ||
| Franklin College Switzerland | Lugano, Switzerland | ||
| George Fox University | Newberg, OR | ||
| George Washington University | Washington, DC | ||
| Gonzaga University | Spokane, WA | ||
| Grove City College | Grove City, PA | ||
| Hampton University | Hampton, VA | ||
| Hawaii Pacific University | Honolulu, HI | ||
| Hillsdale College | Hillsdale, MI | ||
| Hofstra University | Hempstead, NY | ||
| Holy Names University | Oakland, CA | ||
| University of Idaho | Moscow, ID | ||
| Ithaca College | Ithaca, NY | ||
| Johnson & Wales University | Providence, RI | ||
| Juniata College | Huntingdon, PA | ||
| Lafayette College | Easton, PA | ||
| LEAPNOW: Transforming Education | Calistoga, CA | ||
| Lemoyne-Owen College | Memphis, TN | ||
| Lewis & Clark College | Portland, OR | ||
| Linfield College | McMinnville, OR | ||
| Long Island University- Brooklyn Campus | Brooklyn, NY | ||
| Loyola Marymount University | Los Angeles, CA | ||
| Loyola University Chicago | Chicago, IL | ||
| Loyola University New Orleans | New Orleans, LA | ||
| Marist College | Poughkeepsie, NY | ||
| Menlo College | Atherton, CA | ||
| Mesa State College | Grand Junction, CO | ||
| University of Miami | Coral Gables, FL | ||
| University of Michigan | Ann Arbor, MI | ||
| Mills College | Oakland, CA | ||
| The University of Montana | Missoula, MT | ||
| Montana State University | Bozeman, MT | ||
| Mount Holyoke College | South Hadley, MA | ||
| Mount St. Mary's College | Los Angeles, CA | ||
| Naropa University | Boulder, CO | ||
| Navy Recruiting District San Francisco | Mountain View, CA | ||
| University of Nevada Reno | Reno, NV | ||
| University of New Mexico | Albuquerque, NM | ||
| New Mexico Tech | Socorro, NM | ||
| Nichols College | Dudley, MA | ||
| Northeastern University | Boston, MA | ||
| Northern Arizona University | Flagstaff, AZ | ||
| Notre Dame de Namur University | Belmont, CA | ||
| University of Oregon | Eugene, OR | ||
| Oregon Institute of Technology | Klamath Falls, OR | ||
| Otis College of Art and Design | Los Angeles, CA | ||
| University of the Pacific | Stockton, CA | ||
| Pacific University | Forest Grove, OR | ||
| University of Pennsylvania | Philadelphia, PA | ||
| Penn State | Happy Valley, PA | ||
| Pepperdine University | Malibu, CA | ||
| University of Portland | Portland, OR | ||
| Portland State University | Portland, OR | ||
| Prescott College | Prescott, AZ | ||
| Providence College | Providence, RI | ||
| University of Puget Sound | Tacoma, WA | ||
| Purdue University | West Lafayette, IN | ||
| University of Redlands | Redlands, CA | ||
| Reed College | Portland, OR | ||
| Regis University | Denver, CO | ||
| Rensselaer Polytechnic Institute | Troy, NY | ||
| University of Rochester | Rochester, NY | ||
| Rochester Institute of Technology | Rochester, NY | ||
| Roger Williams University | Bristol, RI | ||
| Saint Martin's University | Lacey, WA | ||
| Saint Mary's College of California | Moraga, CA | ||
| University of San Diego | San Diego, CA | ||
| University of San Francisco | San Francisco, CA | ||
| San Francisco Art Institute | San Francisco, CA | ||
| Santa Clara University | Santa Clara, CA | ||
| Scripps College | Claremont, CA | ||
| Seattle University | Seattle, WA | ||
| Sierra Nevada College - Lake Tahoe | Incline Village, NV | ||
| University of Southern California | Los Angeles, CA | ||
| Southern Oregon University | Ashland, OR | ||
| University of St. Andrews, Scotland | St. Andrews, Fife, Scotland | ||
| St. Edward's University | Austin, TX | ||
| St. Olaf College | Northfield, MN | ||
| Stillman College | Tuscaloosa, AL | ||
| Texas Christian University (TCU) | Fort Worth, TX | ||
| United States Military Academy | West Point, NY | ||
| The University of Utah | Salt Lake City, UT | ||
| Vanderbilt University | Nashville, TN | ||
| Villanova University | Villanova, PA | ||
| Virginia Military Institute | Lexington, VA | ||
| University of Washington | Seattle, WA | ||
| Washington State University | Pullman, WA | ||
| Wellesley College | Wellesley, MA | ||
| Wells College | Aurora, NY | ||
| Western New England College | Springfield, MA | ||
| Western Oregon University | Monmouth, OR | ||
| Western State College of Colorado | Gunnison, CO | ||
| Whitman College | Walla Walla, WA | ||
| Whittier College | Whittier, CA | ||
| Whitworth University | Spokane, WA | ||
| Willamette University | Salem, OR | ||
| William Jessup University | Rocklin, CA | ||
| Worcester Polytechnic Institute | Worcester, MA | ||
| Xavier University | Cincinnati, OH | ||
| ADDITIONAL RESOURCES | |||
| ACT | |||
| CASFAA | |||
| College Board | |||
| East Oakland Youth Development Center | |||

