Saint Mary's College Of California

Class Giving Comparison

The figures below reflect gifts received as of November 30, 2007 for the 2007-2008 fiscal year.  Percentages were figured by dividing the number of donors by the total number of living alumni in each class.  See where your class stands!

Class Year # of Alumni Total Gifts % of Class Giving
1932 5 0 00.00%
1933 7 1 14.29%
1934 9 1 11.11%
1935 6 0 00.00%
1936 7 0 00.00%
1937 11 1 9.10%
1938 11 0 00.00%
1939 12 1 8.33%
1940 13 2 15.38%
1941 12 3 25.00%
1942 25 4 16.00%
1943 29 5 17.24%
1944 13 1 7.69%
1945 13 1 7.69%
1946 5 2 40.00%
1947 14 1 7.14%
1948 19 0 00.00%
1949 44 3 6.82%
1950 133 16 12.03%
1951 140 13 9.29%
1952 72 9 12.50%
1953 64 6 9.38%
1954 45 11 24.44%
1955 19 2 10.53%
1956 49 6 12.24%
1957 70 9 12.86%
1958 69 4 5.80%
1959 73 6 8.22%
1960 82 17 20.73%
1961 114 9 7.89%
1962 169 12 7.10%
1963 143 5 3.50%
1964 152 12 7.89%
1965 162 12 7.41%
1966 148 14 9.46%
1967 176 12 6.82%
1968 180 4 2.22%
1969 188 10 5.32%
1970 174 19 10.92%
1971 186 13 6.99%
1972 206 22 10.68%
1973 248 10 4.03%
1974 211 7 3.32%
1975 201 7 3.48%
1976 175 7 4.00%
1977 180 4 2.22%
1978 215 7 3.26%
1979 222 12 5.41%
1980 272 14 5.15%
1981 249 14 5.62%
1982 310 17 5.48%
1983 342 3 8.77%
1984 382 14 3.66%
1985 314 11 3.50%
1986 356 12 3.37%
1987 394 9 2.28%
1988 446 5 1.12%
1989 448 6 1.34%
1990 411 6 1.46%
1991 479 2 0.42%
1992 455 10 2.20%
1993 510 9 1.76%
1994 463 11 2.38%
1995 471 8 1.70%
1996 476 10 2.10%
1997 452 11 2.43%
1998 485 3 0.62%
1999 470 11 2.34%
T2000 444 12 2.70%
T2001 530 10 1.89%
T2002 510 21 4.12%
T2003 557 8 1.44%
T2004 601 12 2.00%
T2005 605 17 2.81%
T2006 706 7 0.99%
T2007 533 2 0.38%

 

Make Your Gift Online WCC Logo               

 

 

 

 

 

 


Saint Mary's College of California
Saint Mary's College of California