Saint Mary's College Of California

Class Giving Comparison, 2006-2007

The figures below reflect gifts received by June 30, 2007.  Percentages were figured by dividing the number of donors by the total number of living alumni in each class.  See where your class stands!

Class Year # of Alumni Total Gifts % of Class Giving
1932 5 1 20.00%
1933 7 1 14.29%
1934 9 3 33.33%
1935 6 1 16.67%
1936 7 2 28.57%
1937 11 3 27.27%
1938 11 5 45.45%
1939 12 4 33.33%
1940 13 4 30.77%
1941 12 3 25.00%
1942 25 5 20.00%
1943 29 13 44.80%
1944 13 7 53.85%
1945 13 4 30.77%
1946 5 4 80.00%
1947 14 3 21.43%
1948 19 5 26.32%
1949 44 16 36.36%
1950 133 40 30.08%
1951 140 35 25.00%
1952 72 24 33.33%
1953 64 22 34.38%
1954 45 13 28.89%
1955 19 11 57.89%
1956 49 20 40.82%
1957 70 27 38.57%
1958 69 21 30.43%
1959 73 24 32.88%
1960 82 31 37.80%
1961 114 35 30.70%
1962 169 53 31.36%
1963 143 40 27.97%
1964 152 37 24.34%
1965 162 51 31.48%
1966 148 40 27.03%
1967 176 34 19.32%
1968 180 40 22.22%
1969 188 35 18.62%
1970 174 46 26.44%
1971 186 39 20.97%
1972 206 45 21.84%
1973 248 45 18.15%
1974 211 35 16.59%
1975 201 28 13.93%
1976 175 20 11.43%
1977 180 34 18.89%
1978 215 49 22.79%
1979 222 40 18.02%
1980 272 31 11.40%
1981 249 44 17.67%
1982 310 52 16.77%
1983 342 65 19.01%
1984 382 56 14.66%
1985 314 44 14.01%
1986 356 35 9.83%
1987 394 46 11.68%
1988 446 47 10.54%
1989 448 23 5.13%
1990 411 20 4.87%
1991 479 44 9.19%
1992 455 29 6.37%
1993 510 45 8.82%
1994 463 31 6.70%
1995 471 25 5.31%
1996 476 26 5.46%
1997 452 36 7.96%
1998 485 31 6.39%
1999 470 37 7.87%
T2000 444 36 8.11%
T2001 530 37 6.98%
T2002 510 36 7.06%
T2003 557 36 6.46%
T2004 601 34 5.66%
T2005 605 78 12.89%
T2006 706 32 4.53%
T2007 533 40 7.50%

Make Your Gift Online


Saint Mary's College of California
Saint Mary's College of California