Saint Mary's College Of California

Class Giving Comparison 2008-2009

The figures below reflect gifts received by May 31, 2009.  Percentages were figured by dividing the number of donors by the total number of living alumni in each class. 

Please make your gift by June 30th and help us prepare for our 2009-2010 academic year!  Our students are counting on YOU!

See where your class stands and make your gift today!

Class Year # of Alumni Total Gifts % of Class Giving
1932 3 1 33.33%
1933 4 1 25.00%
1934 4 1 25.00%
1935 3 1 33.33%
1936 7 1 14.29%
1937 9 2 22.22%
1938 5 1 20.00%
1939 8 3 37.50%
1940 7 2 28.57%
1941 8 4 50.00%
1942 19 5 26.31%
1943 23 10 43.48%
1944 10 4 40.00%
1945 12 4 33.33%
1946 5 2 40.00%
1947 10 3 30.00%
1948 18 3 16.67%
1949 42 15 35.71%
1950 130 39 30.00%
1951 124 30 24.19%
1952 70 24 34.29%
1953 56 20 35.71%
1954 41 10 24.39%
1955 19 8 42.11%
1956 46 14 30.43%
1957 66 18 27.27%
1958 64 17 26.56%
1959 73 26 35.62%
1960 78 29 37.18%
1961 111 34 30.63%
1962 156 37 23.72%
1963 139 38 27.34%
1964 147 34 23.13%
1965 156 42 26.92%
1966 148 29 19.59%
1967 163 25 15.34%
1968 171 36 21.05%
1969 180 27 15.00%
1970 171 46 26.90%
1971 181 36 19.89%
1972 198 38 19.19%
1973 238 38 15.97%
1974 206 28 13.59%
1975 199 25 12.56%
1976 167 20 11.98%
1977 172 24 13.95%
1978 207 31 14.98%
1979 219 34 15.53%
1980 256 21 8.20%
1981 235 33 14.04%
1982 301 33 10.96%
1983 333 45 13.51%
1984 362 51 14.09%
1985 303 34 11.22%
1986 341 37 10.85%
1987 384 33 8.59%
1988 465 36 7.74%
1989 427 21 4.92%
1990 403 21 5.21%
1991 465 39 8.39%
1992 462 22 4.76%
1993 476 24 5.04%
1994 503 35 6.96%
1995 467 26 5.57%
1996 471 26 5.52%
1997 446 25 5.61%
1998 482 30 6.22%
1999 478 32 6.69%
2000 431 18 4.18%
2001 528 28 5.30%
2002 509 29 5.70%
2003 549 33 6.01%
2004 555 34 6.13%
2005 558 43 7.71%
2006 627 30 4.78%
2007 448 18 4.02%
2008 364 19 5.22%

Make Your Gift Online

 

 


Saint Mary's College of California
Saint Mary's College of California