Class Giving | 2011-12
See how your class did in fiscal year 2011-12!
The figures below reflect gifts received by June 30, 2012. Percentages were figured by dividing the number of donors by the total number of living alumni in each class.
*Classes celebrating a Reunion in 2012 are bolded below.
| CLASS | # ALUMNI | DONORS | % OF GIVING |
| 2012 | 512 | 309 | 60.35% |
| 2011 | 483 | 86 | 17.81% |
| 2010 | 417 | 29 | 6.95% |
| 2009 | 603 | 22 | 3.65% |
| 2008 | 563 | 16 | 2.84% |
| 2007 | 473 | 20 | 4.23% |
| 2006 | 675 | 26 | 3.85% |
| 2005 | 581 | 31 | 5.34% |
| 2004 | 623 | 28 | 4.49% |
| 2003 | 626 | 41 | 6.55% |
| 2002 | 563 | 43 | 7.64% |
| 2001 | 589 | 43 | 7.30% |
| 2000 | 507 | 23 | 4.54% |
| 1999 | 539 | 32 | 5.94% |
| 1998 | 539 | 40 | 7.42% |
| 1997 | 523 | 41 | 7.84% |
| 1996 | 543 | 33 | 6.08% |
| 1995 | 524 | 28 | 5.34% |
| 1994 | 526 | 30 | 5.70% |
| 1993 | 541 | 31 | 5.73% |
| 1992 | 509 | 27 | 5.30% |
| 1991 | 510 | 41 | 8.04% |
| 1990 | 456 | 34 | 7.46% |
| 1989 | 476 | 34 | 7.14% |
| 1988 | 498 | 38 | 7.63% |
| 1987 | 411 | 38 | 9.25% |
| 1986 | 407 | 51 | 12.53% |
| 1985 | 334 | 50 | 14.97% |
| 1984 | 406 | 57 | 14.04% |
| 1983 | 373 | 51 | 13.67% |
| 1982 | 344 | 47 | 13.66% |
| 1981 | 274 | 32 | 11.68% |
| 1980 | 303 | 34 | 11.22% |
| 1979 | 243 | 36 | 14.81% |
| 1978 | 256 | 35 | 13.67% |
| 1977 | 211 | 36 | 17.06% |
| 1976 | 194 | 23 | 11.86% |
| 1975 | 230 | 35 | 15.22% |
| 1974 | 257 | 38 | 14.79% |
| 1973 | 294 | 44 | 14.97% |
| 1972 | 230 | 39 | 16.96% |
| 1971 | 204 | 39 | 19.12% |
| 1970 | 203 | 48 | 23.65% |
| 1969 | 212 | 37 | 17.45% |
| 1968 | 182 | 40 | 21.98% |
| 1967 | 182 | 35 | 19.23% |
| 1966 | 171 | 39 | 22.81% |
| 1965 | 176 | 40 | 22.73% |
| 1964 | 168 | 36 | 21.43% |
| 1963 | 149 | 43 | 28.86% |
| 1962 | 168 | 51 | 30.36% |
| 1961 | 124 | 37 | 29.84% |
| 1960 | 83 | 33 | 39.76% |
| 1959 | 76 | 30 | 39.47% |
| 1958 | 68 | 21 | 30.88% |
| 1957 | 68 | 20 | 29.41% |
| 1956 | 45 | 12 | 26.67% |
| 1955 | 23 | 8 | 34.78% |
| 1954 | 40 | 12 | 30.00% |
| 1953 | 54 | 16 | 29.63% |
| 1952 | 61 | 21 | 34.43% |
| 1951 | 109 | 27 | 24.77% |
| 1950 | 114 | 37 | 32.46% |
| 1949 | 28 | 9 | 32.14% |
| 1948 | 16 | 3 | 18.75% |
| 1947 | 5 | 1 | 20.00% |
| 1946 | 2 | 2 | 100.00% |
| 1945 | 11 | 1 | 9.09% |
| 1944 | 9 | 2 | 22.22% |
| 1943 | 15 | 7 | 46.67% |
| 1942 | 7 | 2 | 28.57% |
| 1941 | 4 | 3 | 75.00% |
| 1940 | 2 | 1 | 50.00% |
| 1939 | 5 | 3 | 60.00% |
| 1938 | 2 | 0 | 0.00% |
| 1937 | 4 | 0 | 0.00% |
| 1936 | 3 | 0 | 0.00% |
| 1935 | 3 | 0 | 0.00% |
| 1934 | 3 | 1 | 33.33% |
| 1933 | 5 | 1 | 20.00% |
| 1932 | 2 | 0 | 0.00% |
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
