Intramural League Game Schedule
Sun, 2012-02-19 21:43

Thank you for participating in Intramural Hoops in Spring Term.
-
The upcoming schedule for the league is below.
-
Questions? Contact the Rec Sports office at x4949 or League Coordinators Roabel Medhanie (510-326-4605, rm10@stmarys-ca.edu) and Veronica Cheung (650-745-5526, vec1@stmarys-ca.edu) for Hoops.
Week 4
| Day | Date | Time | Team | Score | Team | Score |
| Mon. | 3/18 | 6:00pm | Game Time | FW | The VanLoons | FL |
| Mon. | 3/18 | 7:00pm | The Geometers | FL | Patrones | FW |
| Mon. | 3/18 | 8:00pm | Bondurants | 34 | MGR | 70 |
| Mon. | 3/18 | 9:00pm | The VanLoons | FL | Salute Me or Shoot Me | FW |
| Mon. | 3/18 | 10:00pm | The Geometers | 40 | Quite Clear North | 70 |
| Mon. | 3/18 | 11:00pm | Come from Behind | 41 | Regulators | 49 |
| Tues | 3/19 | 10:00pm | The Geometers | 23 | Army ROTC | 38 |
| Tues | 3/19 | 11:00m | A1 Sauce | Cancelled | Charlotte Bobcats | Cancelled |
| Wed. | 3/20 | 7:30pm | Toon Squad | 57 | Quite Clear North | 54 |
| Wed. | 3/20 | 8:30pm | Salute Me or Shoot Me | 43 | Charlotte Bobcats | 44 |
| Wed. | 3/20 | 9:30pm | MGR | 65 | Patrones | 42 |
| Wed. | 3/20 | 10:30pm | Hold My Dino | FW | The Dons | FL |
| Thurs | 3/21 | 10:00pm | Bondurants | 55 | A1 Sauce | 57 |
| Thurs | 3/21 | 11:00pm | Game Time | 37 | Sam Becker Bandits | 52 |
Week 5
| Day | Date | Time | Team | Score | Team | Score |
| Tues | 4/2 | 10:00pm | Charlotte Bobcats | 52 | Regulators | 71 |
| Tues | 4/2 | 11:00m | Quite Clear North | FW | Patrones | FL |
| Wed. | 4/3 | 7:30pm | Salute Me or Shoot Me | 68 | The Dons | 46 |
| Wed. | 4/3 | 8:30pm | MGR | FW | A1 Sauce | FL |
| Wed. | 4/3 | 9:30pm | Hold My Dino | 45 | Sam Becker Bandits | 51 |
| Wed. | 4/3 | 10:30pm | Bondurants | 43 | D Block | 66 |
| Thurs | 4/4 | 10:00pm | The Geometers | FL | Come from Behind | FW |
| Thurs | 4/4 | 11:00pm | Toon Sqaud | 64 | Army ROTC | 46 |
| Sun | 4/7 | 8:15pm | Dinoslores | 73 | FoB TEAM | 37 |
| Sun | 4/7 | 9:15pm | Baller Scholars | 32 | Get Some | 65 |
| Sun | 4/7 | 10:15pm | The Warriors | 63 | Quite Clear North | 55 |
Week 6
| Day | Date | Time | Team | Score | Team | Score |
| Mon. | 4/8 | 6:00pm | Game Time | FW | Regulators | FL |
| Mon. | 4/8 | 7:00pm | Army ROTC | 34 | Come from Behind | 38 |
| Mon. | 4/8 | 8:00pm | Toon Squad | 70 | Patrones | 49 |
| Mon. | 4/8 | 9:00pm | Charlotte Bobcats | 56 | The Dons | 46 |
| Mon. | 4/8 | 10:00pm | MGR | 62 | D Block | 54 |
| Mon. | 4/8 | 11:00pm | Quite Clear North | 53 | Hold My Dino | 39 |
| Wed. | 4/10 | 7:30pm | The Geometers | FL | A1 Sauce | FW |
| Wed. | 4/10 | 8:30pm | Salute Me or Shoot Me | 40 | Sam Becker Bandits | 48 |
| Wed. | 4/10 | 9:30pm | Bondurants | 30 | Come from Behind | 67 |
| Wed. | 4/10 | 10:30pm | Army ROTC | 52 | D Block | 53 |
| Thurs | 4/11 | 10:00pm | Game Time | FL | Sam Becker Bandits | FW |
| Thurs | 4/11 | 11:00pm | Hold My Dino | 56 | Regulators | 41 |
| Sun | 4/14 | 8:15pm | Flint Tropics | 73 | Baller Scholars | 47 |
| Sun | 4/14 | 9:15pm | The Warriors | 62 | Dinoslores | 72 |
| Sun | 4/14 | 10:15pm | FoB TEAM | 32 | Get Some | 74 |
Week 7
| Day | Date | Time | Team | Score | Team | Score |
| Mon. | 4/15 | 6:00pm | Patrones | 45 | A1 Sauce | 46 |
| Mon. | 4/15 | 7:00pm | The Dons | Cancelled | Sam Becker Bandits | Cancelled |
| Mon. | 4/15 | 8:00pm | Charlotte Bobcats | 41 | MGR | 65 |
| Mon. | 4/15 | 9:00pm | Hold My Dino | 49 | Army ROTC | 41 |
| Mon. | 4/15 | 10:00pm | Quite Clear North | 66 | D Block | 78 |
| Mon. | 4/15 | 11:00pm | Salute Me or Shoot Me | 51 | Regulators | 39 |
| Tues | 4/16 | 10:00pm | Quite Clear North | 72 | Come from Behind | 47 |
| Tues | 4/16 | 11:00m | Salute Me or Shoot Me | 43 | Army ROTC | 38 |
| Wed. | 4/17 | 7:30pm | A1 Sauce | 59 | Come from Behind | 48 |
| Wed. | 4/17 | 8:30pm | Sam Becker Bandits | 54 | MGR | 53 |
| Wed. | 4/17 | 9:30pm | The Dons | 59 | Toon Squad | 89 |
| Wed. | 4/17 | 10:30pm | D Block | 74 | Hold My Dino | 78 |
| Thurs | 4/18 | 10:00pm | Charlotte Bobcats | 53 | Toon Squad | 76 |
| Thurs | 4/18 | 11:00pm | Bondurants | 46 | Game Time | 48 |
| Sun | 4/21 | 8:15pm | Baller Scholars | reschedule | FoB TEAM | reschedule |
| Sun | 4/21 | 9:15pm | FoB TEAM | 72 | The Warriors | 71 |
| Sun | 4/21 | 10:15pm | Dinoslores | 49 | Flint Tropics | 39 |
Week 8
| Day | Date | Time | Team | Score | Team | Score |
| Mon. | 4/22 | 6:00pm | Patrones | FW | D Block | FL |
| Mon. | 4/22 | 7:00pm | Salute Me or Shoot Me | FW | Bondurants | FL |
| Mon. | 4/22 | 8:00pm | Quite Clear North | 65 | Game Time | 55 |
| Mon. | 4/22 | 9:00pm | MGR | 77 | Come from Behind | 48 |
| Mon. | 4/22 | 10:00pm | Sam Becker Bandits | 61 | Toon Squad | 57 |
| Mon. | 4/22 | 11:00pm | Charlotte Bobcats | 47 | Army ROTC | 31 |
| Tues | 4/23 | 10:00pm | Regulators | 46 | Toon Squad | 74 |
| Tues | 4/23 | 11:00m | A1 Sauce | 60 | Hold My Dino | 45 |
| Wed. | 4/24 | 7:30pm | Come from Behind | FL | Game Time | FW |
| Wed. | 4/24 | 8:30pm | Quite Clear North | 56 | Salute Me or Shoot Me | 51 |
| Wed. | 4/24 | 9:30pm | The Dons | 37 | Regulators | 54 |
| Wed. | 4/24 | 10:30pm | A1 Sauce | 49 | D Block | 53 |
| Thurs | 4/25 | 10:00pm | The Dons | 44 | Army ROTC | 41 |
| Thurs | 4/25 | 11:00pm | Patrones | 38 | Hold My Dino | 52 |
| Sun | 4/28 | 8:15pm | FoB TEAM | FL | Get Some | FW |
| Sun | 4/28 | 9:15pm | Flint Tropics | 52 | Get Some | 62 |
| Sun | 4/28 | 10:15pm | Baller Scholars | 45 | FoB TEAM | 49 |
Week 9
| Day | Date | Time | Team | Score | Team | Score |
| Mon. | 4/29 | 6:00pm | Charlotte Bobcats | 50 | Quite Clear North | 62 |
| Mon. | 4/29 | 7:00pm | The Dons | FL | Bondurants | FW |
| Mon. | 4/29 | 8:00pm | D Block | 59 | Come from Behind | 47 |
| Mon. | 4/29 | 9:00pm | Toon Squad | 56 | A1 Sauce | 37 |
| Mon. | 4/29 | 10:00pm | Patrones | FL | Game Time | FW |
| Mon. | 4/29 | 11:00pm | Sam Becker Bandits | 67 | Regulators | 40 |
| Tues | 4/30 | 10:00pm | Salute Me or Shoot Me | 50 | MGR | 67 |
| Tues | 4/30 | 11:00m | Regulators | FW | Bondurants | FL |
| Wed. | 5/1 | 7:30pm |
A1 Sauce |
FL | Hold My Dino | FW |
| Wed. | 5/1 | 8:30pm | Army ROTC | 48 | Game Time | 31 |
| Wed. | 5/1 | 9:30pm | Charlotte Bobcats | 48 | Sam Becker Bandits | 60 |
| Wed. | 5/1 | 10:30pm | Patrones | FL | Come from Behind | FW |
| Thurs | 5/2 | 10:00pm | Toon Squad | D Block | ||
| Thurs | 5/2 | 11:00pm | The Dons | Quite Clear North |
PLAYOFFS
| Day | Date | Time | Game # | Team | Score | Team | Score | |
| Sun | 5/5 | 8:15pm | 1 | Flint Tropics | 62 | Baller Scholars | 38 | Coed |
| Sun | 5/5 | 9:15pm | 2 | Get Some | 77 | Quite Clear North | 41 | Coed |
| Sun | 5/5 | 10:15pm | 3 | FoB TEAM | 48 | The Warriors | 58 | Coed |
| Mon. | 5/6 | 8:00pm | 6 | MGR | FW | The Dons | FL | |
| Mon. | 5/6 | 9:00pm | 4 | Hold My Dino | 70 | Regulators | 42 | |
| Mon. | 5/6 | 10:00pm | 5 | Sam Becker Bandits | 59 | Army ROTC | 35 | |
| Mon. | 5/6 | 11:00pm | 3 | Game Time | 33 | A1 Sauce | 97 | |
| Tues. | 5/7 | 8:00pm | 2 | Toon Squad | 86 | Bondurants | 45 | |
| Tues. | 5/7 | 9:00pm | 7 | Salute Me or Shoot Me | FW | Patrones | FL | |
| Tues. | 5/7 | 10:00pm | 1 | D Block | 62 | Charlotte Bobcats | 35 | |
| Tues. | 5/7 | 11:00m | 8 | Quite Clear North | 41 | Come From Behind | 26 | |
| Wed. | 5/8 | 8:00pm | 11 | Hold My Dino | 70 | Quite Clear North | 71 | |
| Wed. | 5/8 | 9:00pm | 10 | MGR | 39 | Salute Me or Shoot Me | 40 | |
| Wed. | 5/8 | 10:00pm | 9 | D Block | 51 | Toon Squad | 54 | |
| Wed. | 5/8 | 11:00pm | 12 | A1 Sauce | 51 | Sam Becker Bandits | 35 | |
| Thurs. | 5/9 | 10:00pm | 4 | The Warriors | 50 | Dinoslores | 60 | Coed |
| Thurs. | 5/9 | 11:00pm | 5 | Flint Tropics | 41 | Get Some | 67 | Coed |
| Mon. | 5/13 | 9:00pm | 13 | Quite Clear North | A1 Sauce | |||
| Mon. | 5/13 | 10:00pm | 14 | Toon Squad | Salute Me or Shoot Me | |||
| Tues. | 5/14 | 9:00pm | 6 | Dinoslores | Get Some | Coed | ||
| Tues. | 5/14 | 10:00pm | 15 | WINNER OF GAME 13 | WINNER OF GAME 14 | |||
Groups audience:
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
