Intramural League Staff Schedule
Thu, 2012-08-30 10:08
Games will be staffed with a supervisor, scorekeeper and 1-3 game officials.
View our Team Contacts here.
Intramural League Staff Meeting
Wednesday at 7pm, Madigan
Volleyball
| Day | Date | Time | Team | Team | Supervisor | Score | Ref | Ref |
| Mon | 1/28 | 7:30-8:30pm | SaluteMeorShootMe | Team Django | Leslie Anne | Justin | Veronica C | Robert E. |
| Mon | 1/28 | 7:30-8:30pm | Team Raw RA Rah | Hold my Dino | Robert E | Rawley | Veronica W | Mackenzie |
| Mon | 1/28 | 8:30-9:30pm | Team Raw RA Rah | Team Anak | Justin | Justin | Veronica W | Veronica C |
| Mon | 1/28 | 8:30-9:30pm | Shimkus-Busch | Dinoslores | Leslie Anne | Rawley | Mackenzie | |
| Wed | 1/30 | 7:30-8:30pm | Shimkus-Busch | Team Raw RA Rah | Justin | Leslie Anne | Veronica W | Veronica C |
| Wed | 1/30 | 7:30-8:30pm | Team Anak | Hold my Dino | Don | Rawley | Cody | Mackenzie |
| Wed | 1/30 | 8:30-9:30pm | SaluteMeorShootMe | Shimkus-Busch | Leslie Anne | Veronica W | Mackenzie | |
| Wed | 1/30 | 8:30-9:30pm | Dinoslores | Team Django | Justin | Rawley | Veronica C | |
| Wed | 1/30 | 9:30-10:30pm |
3on3 Hoops
| Day | Date | Time | Team | Team | Supervisor | Score | |
| Sun. | 1/27 | 8:00-8:30pm | Kobe Beef and Potatoes | Blenders | Matthew | Rawley | |
| Sun. | 1/27 | 8:00-8:30pm | Vanguard | Abusement Park | Justin | Cody | |
| Sun. | 1/27 | 8:30-8:50pm | Kobe Beef and Potatoes | Abusement Park | Matthew | Rawley | |
| Sun. | 1/27 | 8:30-8:50pm | Vanguard | Blenders | Justin | Cody | |
| Sun. | 1/27 | 8:50-9:10pm | Crack The Whip | JC5 | Don | Rawley | |
| Sun. | 1/27 | 8:50-9:10pm | Allstars | Spyder Monkees | Ryan S. | Justin | |
| Sun. | 1/27 | 9:10-9:30pm | Allstars | JC5 | Don | Rawley | |
| Sun. | 1/27 | 9:10-9:30pm | Crack The Whip | D block | Ryan S. | Taylor | |
| Sun. | 1/27 | 9:30-9:50pm | WEST UP | Spyder Monkees | Ryan S. | Rawley | |
| Sun. | 1/27 | 9:30-9:50pm | Thrashers | MGR | Don | Justin | |
| Sun. | 1/27 | 9:50-10:10pm | Regulators | MGR | Don | Rawley | |
| Sun. | 1/27 | 9:50-10:10pm | Thrashers | D block | Ryan S. | Taylor | |
| Sun. | 1/27 | 10:10-10:30pm | Regulators | WEST UP | Ryan S. | Rawley | |
| Sun. | 1/27 | 10:10-10:30pm | Thayers 1217 | The Dons | Don | Justin | |
| Sun. | 1/27 | 10:30-10:50pm | The Dons | Free Leonard | Don | Justin | |
| Sun. | 1/27 | 10:30-10:50pm | |||||
| Mon. | 1/28 | 9:30-9:50pm | Free Leonard | Vanguard | Matthew | Naomi | |
| Mon. | 1/28 | 9:30-9:50pm | The Dons | Abusement Park | Justin | Rawley | |
| Mon. | 1/28 | 9:50-10:10pm | D block | Abusement Park | Matthew | Naomi | |
| Mon. | 1/28 | 9:50-10:10pm | Crack The Whip | Free Leonard | Justin | Rawley | |
| Mon. | 1/28 | 10:10-10:30pm | D block | JC5 | Ryan S. | Naomi | |
| Mon. | 1/28 | 10:10-10:30pm | Crack The Whip | The Dons | Don | Rawley | |
| Mon. | 1/28 | 10:30-10:50pm | JC5 | Kobe Beef and Potatoes | Ryan S. | Naomi | |
| Mon. | 1/28 | 10:30-10:50pm | WEST UP | Vanguard | Don | Justin | |
| Mon. | 1/28 | 10:50-11:10pm | Regulators | Kobe Beef and Potatoes | Ryan S. | Naomi | |
| Mon. | 1/28 | 10:50-11:10pm | WEST UP | Blenders | Don | ||
| Mon. | 1/28 | 11:10-11:30pm | Regulators | Blenders | Naomi | ||
| Mon. | 1/28 | 11:10-11:30pm | |||||
| Tues. | 1/29 | 9:45-10:05pm | MGR | Abusement Park | Matthew | Taylor | |
| Tues. | 1/29 | 9:45-10:05pm | Free Leonard | Thrashers | Justin | Rawley | |
| Tues. | 1/29 | 10:05-10:25pm | MGR | Free Leonard | Matthew | Taylor | |
| Tues. | 1/29 | 10:05-10:25pm | Abusement Park | Thrashers | Justin | Rawley | |
| Tues. | 1/29 | 10:25-10:55pm | Regulators | Crack The Whip | Matthew | Cody | |
| Tues. | 1/29 | 10:25-10:55pm | Allstars | Kobe Beef and Potatoes | Taylor | Justin | |
| Tues. | 1/29 | 10:55-11:15pm | All Stars | Regulators | Taylor | Cody | |
| Tues. | 1/29 | 10:55-11:15pm | Kobe Beef and Potatoes | Crack The Whip | Justin | Veronica C | |
| Tues. | 1/29 | 11:15-11:35pm | Spyder Monkees | Dons | |||
| Tues. | 1/29 | 11:15-11:35pm | Blenders | JC5 | Justin | Veronica C | |
| Tues. | 1/29 | 11:35-11:55pm | Spyder Monkees | JC5 | |||
| Tues. | 1/29 | 11:35-11:55pm | Blenders | Dons | Justin | Veronica C | |
PLAYOFFS |
|||||||
| Day | Date | Time | Game # | Team | Team | Supervisor | Score |
| Wed. | 1/30 | 9:30-10:00pm | 1 | Spyder Monkees | Kobe Beef | Justin | Veronica C |
| Wed. | 1/30 | 9:30-10:00pm | 2 | Vanguard | MGR | Matthew | Naomi |
| Wed. | 1/30 | 10:00-10:30pm | 3 | Free Leonard | WEST UP | Justin | Veronica C |
| Wed. | 1/30 | 10:00-10:30pm | 4 | Allstars | Regulators | Matthew | Naomi |
| Wed. | 1/30 | 10:30-11:00pm | 5 | WINNER OF GAME 1 | WINNER OF GAME 3 | Justin | Veronica C |
| Wed. | 1/30 | 10:30-11:00pm | 6 | WINNER OF GAME 2 | WINNER OF GAME 4 | Matthew | Naomi |
| Wed. | 1/30 | 11:00-11:30pm | 7 | WINNER OF GAME 5 | WINNER OF GAME 6 | Justin | Veronica C |
| Supervisor Set up first game 30min prior Call no show staff & teams Greet players Lead pre game team meeting Manage player behavior Initiate emergency protocol Oversee scorekeeper & officials Protect & return game inventory |
|
|
|||||||||||||||||
| Scorekeeper Ensure all participants sign a waiver Document game score accurately Document game staff, sportsmanship & notes |
|
|
|||||||||||||||||
| Coordinators Create and post schedules Print and review scorecards Check game day equipment Confirm game staff Oversee player eligibility and standings |
|
||||||||||||||||||
| Official Arrive 15 min prior to gametime Hustle up and down the court Use whistle to make game calls Mange player behavior w/ tech fouls Communicate with game supervisor |
|
|
Groups audience:
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes

