In Memory
Deceased Alumni
Listed below are the alumni from the reunion classes (1934-2009) who are deceased.
| Class | First | Last | Suffix | Maiden Name |
| T1934 | Louis | Accomazzo | ||
| T1934 | Philip | Baader | ||
| T1934 | Jack | Baat | ||
| T1934 | Louis | Baldini | ||
| T1934 | Lee | Beltrami | ||
| T1934 | James | Benedetti | ||
| T1934 | Richard | Bill | ||
| T1934 | Lewis | Bishop | ||
| T1934 | Edward | Boero | ||
| T1934 | John | Borchard | ||
| T1934 | Walter | Boyd | ||
| T1934 | Joseph | Boyd | ||
| T1934 | Thorvald | Brown | ||
| T1934 | Robert | Buckley | ||
| T1934 | Carleton | Bunce | ||
| T1934 | George | Canrinus | ||
| T1934 | Fred | Canrinus | ||
| T1934 | Anthony | Cardozo | ||
| T1934 | Andrew | Carlson | ||
| T1934 | J. | Casorla | ||
| T1934 | Alfred | Caviglia | ||
| T1934 | Robert | Chevalier | ||
| T1934 | John | Cornyn | ||
| T1934 | Clarence | Crum | ||
| T1934 | Nicholas | Culjis | ||
| T1934 | Arthur | D'Arco | ||
| T1934 | Richard | Desousa | ||
| T1934 | Ronald | Dixon | ||
| T1934 | George | Dodson | ||
| T1934 | Emilio | Dominguez | ||
| T1934 | Cyril | Doyle | ||
| T1934 | Alfred | Duchein | ||
| T1934 | Charles | Fischer | ||
| T1934 | William | Fisher | ||
| T1934 | Charles | Fitzgerald | ||
| T1934 | Leo | Fleitz | ||
| T1934 | Louis | Freitas | ||
| T1934 | John | Frick | ||
| T1934 | Edward | Gee | ||
| T1934 | Robert | Geers | ||
| T1934 | Adrien | Gensoul | ||
| T1934 | J. | Godfrey | ||
| T1934 | Raphael | Goni | ||
| T1934 | Anselm | Gouig | ||
| T1934 | Frank | Gregory | ||
| T1934 | Charles | Heinbockel | ||
| T1934 | Eugene | Hourcade | ||
| T1934 | Clinton | Hubbard | ||
| T1934 | Robert | Hunt | ||
| T1934 | William | Hydie | ||
| T1934 | Jewett | Ivey | ||
| T1934 | Harold | Johnson | ||
| T1934 | Carl | Jorgensen | ||
| T1934 | James | Kane | ||
| T1934 | Thomas | Kennedy | ||
| T1934 | Harry | Kenney | ||
| T1934 | Matt | La Brucherie | ||
| T1934 | Chris | Liao | ||
| T1934 | Ellis | Louie | ||
| T1934 | R. | Maffia | ||
| T1934 | Daniel | Mahoney | ||
| T1934 | Stephen | Mana | ||
| T1934 | Neville | Massa | ||
| T1934 | Shirley | Matthias, Jr. | ||
| T1934 | John | McCabe | ||
| T1934 | Thomas | McGinnis | ||
| T1934 | John | McGuffick | ||
| T1934 | Roy | McKay | ||
| T1934 | Joseph | Meidl | ||
| T1934 | Harold | Mibach | ||
| T1934 | Walter | Michel | ||
| T1934 | Harrison | Miller | ||
| T1934 | Clifton | Molatore | ||
| T1934 | Louis | Monge | ||
| T1934 | George | Murphy | ||
| T1934 | James | Naughton | ||
| T1934 | Joseph | O'Reilly | ||
| T1934 | Edwin | Palmer | ||
| T1934 | Gordon | Partee | ||
| T1934 | Ernest | Raffetto | ||
| T1934 | Anthony | Resetar | ||
| T1934 | John | Rohan | ||
| T1934 | Richard | Ryan | ||
| T1934 | Frank | Salamid | ||
| T1934 | Edward | Schaefer | ||
| T1934 | John | Schwammel | ||
| T1934 | Wesley | Sheehan | ||
| T1934 | Jasper | Stallone | ||
| T1934 | William | Stephens | ||
| T1934 | Henry | Sunders | ||
| T1934 | Brother Eugene | Ward | ||
| T1934 | George | Wilson | ||
| T1934 | Claude | Witzel | ||
| T1934 | Worley | Wong | ||
| T1934 | Walter | Wong | ||
| T1934 | Robert | Woodsmall | ||
| T1939 | Clarence | Andersen | ||
| T1939 | Harry | Aronson | ||
| T1939 | William | Bettencourt | ||
| T1939 | Guy | Birleffi | ||
| T1939 | William | Bloodgood | ||
| T1939 | Fred | Burrows | ||
| T1939 | George | Cantwell | ||
| T1939 | Brother Leonard | Casper | ||
| T1939 | Reverend Joseph | Cone | ||
| T1939 | Joseph | Corbett | ||
| T1939 | Myles | Cosgrove | ||
| T1939 | Joseph | Crosby | ||
| T1939 | John | Cullen | ||
| T1939 | Louis | Curran | ||
| T1939 | Daniel | Deevy | ||
| T1939 | John | Doe | ||
| T1939 | Brother Edmund | Dolan | ||
| T1939 | Joseph | Donnelly | ||
| T1939 | William | Dooms | ||
| T1939 | Jerry | Dowd | ||
| T1939 | William | Dowd | ||
| T1939 | James | Dowd | ||
| T1939 | Robert | Elliott | ||
| T1939 | Anthony | Falkenstein | ||
| T1939 | Robert | Fleitz | ||
| T1939 | Frank | Freitas | ||
| T1939 | Roy | Gargano | ||
| T1939 | William | Glackin | ||
| T1939 | William | Gleason | ||
| T1939 | Walter | Goldman | ||
| T1939 | Cyrus | Greenlaw | ||
| T1939 | Harry | Hooper | ||
| T1939 | Brother | Hosman | ||
| T1939 | Joseph | Hurley | ||
| T1939 | Ralph | Jack | ||
| T1939 | W. Boyd | Judd | ||
| T1939 | William | Kirkham | ||
| T1939 | Brother George | Kohles | ||
| T1939 | Gordon | Laird | ||
| T1939 | George | Lynch | ||
| T1939 | Brother | Maluvius | ||
| T1939 | Joseph | McCarthy | ||
| T1939 | Eugene | McSweeney | ||
| T1939 | Kenneth | Meitz | ||
| T1939 | Harry | Merrill | ||
| T1939 | Albert | Monge | ||
| T1939 | James | Moore | ||
| T1939 | Robert | Moran | ||
| T1939 | Winfield | Munro | ||
| T1939 | Brother Cormac | Murphy | ||
| T1939 | Joseph | Murphy | ||
| T1939 | William | Murphy | ||
| T1939 | Warren | Murphy | ||
| T1939 | Edward | Murphy | ||
| T1939 | William | Niland | ||
| T1939 | Daniel | O'Hara, Jr. | ||
| T1939 | David | Olsson | ||
| T1939 | Alvin | Quittman | ||
| T1939 | James | Rarig | ||
| T1939 | Charles | Reilly | ||
| T1939 | Lou | Rimassa | ||
| T1939 | W. James | Robertson | ||
| T1939 | Thomas | Sheridan | ||
| T1939 | John | Sibley | ||
| T1939 | Frank | Sill | ||
| T1939 | Herbert | Smith | ||
| T1939 | John | Sullivan | ||
| T1939 | Brigido | Taay | ||
| T1939 | Ben | Tipton | ||
| T1939 | Glenn | Todd | ||
| T1939 | Charles | Weiler | ||
| T1939 | John | Williams | ||
| T1939 | Brother Raymond | Williams | ||
| T1944 | Anthony | Alston | ||
| T1944 | Edwin | Anderson | ||
| T1944 | Vincent | Bagnasco | ||
| T1944 | Brother Edward | Behan | ||
| T1944 | Francis | Bender | ||
| T1944 | Brother | Benney | ||
| T1944 | Farron | Bromfield | ||
| T1944 | John | Cain | ||
| T1944 | Brother Bertram | Coleman | ||
| T1944 | Roy | Cortopassi | ||
| T1944 | John | Dambacher | ||
| T1944 | John | Fitzgerald | ||
| T1944 | John | Foley | ||
| T1944 | Eymard | Gallagher | ||
| T1944 | Vernon | Genesy | ||
| T1944 | Thomas | Goodwin | ||
| T1944 | William | Gormley | ||
| T1944 | Thomas | Griffin | ||
| T1944 | Adrian | Guilford | ||
| T1944 | Paul | Henne | ||
| T1944 | Raymond | Henningsen | ||
| T1944 | Thomas | Higgins | ||
| T1944 | Joseph | Keating | ||
| T1944 | William | Kennerley | ||
| T1944 | George | Kenney | ||
| T1944 | Lawrence | Kowalski | ||
| T1944 | Graham | Lahey | ||
| T1944 | Walter | Linton | ||
| T1944 | Dale | Livingston | ||
| T1944 | James | McLaughlin | ||
| T1944 | Robert | Mini | ||
| T1944 | Agustin | Mota | ||
| T1944 | Gus | Murphy | ||
| T1944 | Roy | Pasqualetti | ||
| T1944 | John | Pollock | ||
| T1944 | Brother Michael | Quinn | ||
| T1944 | Richard | Ragus | ||
| T1944 | Oly | Rigo | ||
| T1944 | David | Rooney | ||
| T1944 | Frank | Ryan | ||
| T1944 | John | Sanders | ||
| T1944 | John | Schaeffer | ||
| T1944 | Albert | Silva | ||
| T1944 | Francis | Starrs | ||
| T1944 | Edwin | Thornally | ||
| T1944 | Ivan | Trebotich | ||
| T1944 | William | Whitehurst | ||
| T1944 | Philip | Wilkiemeyer | ||
| T1944 | William | Zimmerman | ||
| T1949 | John | Anderson | ||
| T1949 | Elvin | Andrade | ||
| T1949 | Clyde | Baysinger | ||
| T1949 | Frank | Bertolucci | ||
| T1949 | Henry | Bignasca | ||
| T1949 | Francis | Boselli | ||
| T1949 | Donald | Butler | ||
| T1949 | Robert | Carlson | ||
| T1949 | William | Christensen | ||
| T1949 | Robert | Cook | ||
| T1949 | Paul | Crowe | ||
| T1949 | Victor | Cuccia | ||
| T1949 | Carl | Desalvo | ||
| T1949 | Louis | Desmond | ||
| T1949 | Richard | Desmond | ||
| T1949 | Walter | Englert | ||
| T1949 | Donald | Esola | ||
| T1949 | Louis | Gabrielli | ||
| T1949 | Ronald | Genovali | ||
| T1949 | John | Germaine | ||
| T1949 | Stephen | Hackett | ||
| T1949 | Kenneth | Holcombe | ||
| T1949 | Albert | Horton | ||
| T1949 | James | Hurley | ||
| T1949 | Francis | Jordan | ||
| T1949 | John | Joyce | ||
| T1949 | Frank | Lazio | ||
| T1949 | Jerry | Lyon | ||
| T1949 | Robert | McKenna | ||
| T1949 | Guido | Mei | ||
| T1949 | Richard | Montgomery | ||
| T1949 | Silvio | Morando | ||
| T1949 | Harry | Morgan | ||
| T1949 | Loren | Nowell | ||
| T1949 | Timothy | O'Regan | ||
| T1949 | Robert | Oliver | ||
| T1949 | Jerry | Perich | ||
| T1949 | Vito | Poma | ||
| T1949 | Jesse | Prudencio | ||
| T1949 | Thomas | Purtill | ||
| T1949 | John | Rarig | ||
| T1949 | John | Rial | ||
| T1949 | Joseph | Ruckstuhl | ||
| T1949 | Mario | Sanguinetti | ||
| T1949 | J. James | Sanguinetti | ||
| T1949 | Thomas | Scully | ||
| T1949 | Richard | Siggins | ||
| T1949 | Peter | Siguenza | ||
| T1949 | Ernest | Spencer | ||
| T1949 | Thomas | Walsh | ||
| T1949 | Herman | Wedemeyer | ||
| T1954 | John | Bartulovich | ||
| T1954 | Hubert | Bower | ||
| T1954 | Donald | Bradley | ||
| T1954 | John | Burke | ||
| T1954 | Rudolph | Cernyar | ||
| T1954 | A. | Chiappe | ||
| T1954 | Bruno | Chiavini | ||
| T1954 | Daniel | Costa | ||
| T1954 | Rocco | Costanza | ||
| T1954 | Miguel | D'Escoto | ||
| T1954 | Richard | Davies | ||
| T1954 | Henry | Elzingre | ||
| T1954 | Brother Martin | Fallin | ||
| T1954 | John | Filipelli | ||
| T1954 | James | Fleming | ||
| T1954 | Donald | Hahn | ||
| T1954 | Philip | Hoeffer | ||
| T1954 | Paul | Johnson | ||
| T1954 | Thomas | Kasovich | ||
| T1954 | Kenneth | Keegan | ||
| T1954 | Lawrence | Kinsella | ||
| T1954 | Bruce | La Centra | ||
| T1954 | John | McDonough | ||
| T1954 | Robert | McHale | ||
| T1954 | Giles | Miller | ||
| T1954 | James | Moore | ||
| T1954 | Rudolph | Najar | ||
| T1954 | Patrick | O'Neill | ||
| T1954 | Richard | O'Sullivan | ||
| T1954 | Don | Ongaro | ||
| T1954 | Donald | Pigati | ||
| T1954 | Wayne | Pitts | ||
| T1954 | William | Rich | ||
| T1954 | John | Riordan | ||
| T1954 | David | Schuyler | ||
| T1954 | Raymond | Stagnaro | ||
| T1954 | Rodney | Starkey | ||
| T1954 | Jose | Stilianopulos | ||
| T1954 | Brother Eric | Vogel | ||
| T1954 | John | Zboyovsky | ||
| T1959 | George | Amorino | ||
| T1959 | Harry | Arbios | ||
| T1959 | Brother James | Ash | ||
| T1959 | Charles | Balassi | ||
| T1959 | James | Bertram | ||
| T1959 | George | Biner | ||
| T1959 | James | Cagnacci | ||
| T1959 | George | Dahl | ||
| T1959 | Laroy | Doss | ||
| T1959 | George | Firpo | ||
| T1959 | Paul | Ford | ||
| T1959 | Richard | Fraga | ||
| T1959 | David | Gallegos | ||
| T1959 | Robert | Gomez | ||
| T1959 | Brother David | Gomez | ||
| T1959 | Robert | Grazzini | ||
| T1959 | Alexander | Harper | ||
| T1959 | Eldon | Johnasen | ||
| T1959 | John | Kennedy | ||
| T1959 | Bruce | Keys | ||
| T1959 | Brother Robert | Lee | ||
| T1959 | Kenneth | Leveque | ||
| T1959 | Oscar | Lumpkin | ||
| T1959 | Richard | McKelvey | ||
| T1959 | Richard | McKenna | ||
| T1959 | Martin | Mini | ||
| T1959 | Peter | Mohorko | ||
| T1959 | Roger | Murphy | ||
| T1959 | Bruce | Peterson | ||
| T1959 | Robert | Rood | ||
| T1959 | Donald | Shea | ||
| T1959 | John | Sprietsma | ||
| T1959 | John | Sullivan | ||
| T1959 | Gary | Swift | ||
| T1959 | Joseph | Tancredy | ||
| T1959 | Brother Philip | Thez | ||
| T1959 | Donald | Thilgen | ||
| T1964 | Mark | Alling | ||
| T1964 | Thomas | Bahan | ||
| T1964 | Joseph | Belluomini | ||
| T1964 | William | Crouch | ||
| T1964 | Jay | Donaldson | ||
| T1964 | Thomas | Dunphy | ||
| T1964 | Manuel | Fernandes | ||
| T1964 | David | Frey | ||
| T1964 | Michael | Giuffre | ||
| T1964 | James | Grobl | ||
| T1964 | Raymond | Hill | ||
| T1964 | Claude | Hudson | ||
| T1964 | Anthony | Mason | ||
| T1964 | Michael | Massaglia | ||
| T1964 | Simon | Moreno | ||
| T1964 | Charles | Morrish | ||
| T1964 | Fred | Munoz | ||
| T1964 | Peter | Nderi | ||
| T1964 | Mougo | Nyaggah | ||
| T1964 | Terence | Oliva | ||
| T1964 | Tom | Perez | ||
| T1964 | Steven | Pruitt | ||
| T1964 | William | Putnam | ||
| T1964 | John | Renault | ||
| T1964 | Victor | Rodriguez | ||
| T1964 | Jesus Ernesto | Sibal | ||
| T1964 | Anthony | Silva | ||
| T1964 | Bruce | Stanley | ||
| T1964 | Bole | Stewart | ||
| T1964 | Joseph | Twyman | ||
| T1964 | John | Whalen | ||
| T1969 | Eric | Airriess | ||
| T1969 | Edward | Appenrodt | ||
| T1969 | Ronald | Armijo | ||
| T1969 | Kristen | Barnett | ||
| T1969 | Brendan | Broocks | ||
| T1969 | Thomas | Conroy | ||
| T1969 | Stephen | Crutcher | ||
| T1969 | Richard | Duman | ||
| T1969 | Dennis | Flanagan | ||
| T1969 | Edward | Hamby | ||
| T1969 | Charles | Hinkle | ||
| T1969 | Charles | Judd | ||
| T1969 | Sam | Lee | ||
| T1969 | Michael | Manning | ||
| T1969 | Edward | Moffat | ||
| T1969 | Thomas | Neff | ||
| T1969 | C. | Oden | ||
| T1969 | Charles | Petty | ||
| T1969 | David | Ruegg | ||
| T1969 | John | Savage | ||
| T1969 | Kim | Spaw | ||
| T1969 | Bruce | Venable | ||
| T1969 | Gregory | Walsh | ||
| T1974 | Gary | Alvarado | ||
| T1974 | Mary | Boselli | ||
| T1974 | John | Buick | ||
| T1974 | Edmundo | Duran | ||
| T1974 | Edward | Farrell | ||
| T1974 | Kevin | Foster | ||
| T1974 | Richard | Henry | ||
| T1974 | Stephanie | Hogue | ||
| T1974 | Manuel | Lee | ||
| T1974 | Jeanette | Manning | ||
| T1974 | Thomas | McGinnis | ||
| T1974 | Charles | McKelvie | ||
| T1974 | Jane | Monroe | ||
| T1974 | Felix | Romero | ||
| T1974 | Samuel | Savelli | ||
| T1974 | Kathleen | Wilkens | ||
| T1974 | Steven | Woodson | ||
| T1979 | Patrick | Barry | ||
| T1979 | Dana | Davi | ||
| T1979 | David | Duncan | ||
| T1979 | Helen | Groves | Thormodsgaard | |
| T1979 | Ralph | Johnson | ||
| T1979 | Donald | Lee | ||
| T1979 | Anthony | Lopes | ||
| T1979 | Dennis | O'Brien | ||
| T1979 | James | O'Hara | ||
| T1979 | Philip | Ramsay | ||
| T1979 | Gerald | Santucci | ||
| T1979 | John | Songey | ||
| T1979 | Diane | Sutton | ||
| T1979 | Mark | Ziemniak | ||
| T1984 | Terence | Anderson | ||
| T1984 | Luis | Callejas | ||
| T1984 | Carolyn | Lanzone | Mathias | |
| T1984 | Mark | Lester | ||
| T1984 | Andrea | Lotti | ||
| T1984 | Mark | McCloud | ||
| T1984 | Anthony | Molino | ||
| T1984 | Michael | Nelson | ||
| T1984 | Jeffrey | Peterson | ||
| T1984 | Alicia | Sanderson | Payne | |
| T1984 | Brother Joseph | Van Hiep | ||
| T1989 | Caryl | Corcoran | ||
| T1989 | Myles | Gibbons | ||
| T1989 | Michael | Heiden | ||
| T1989 | Nancy | Manning | ||
| T1989 | Kerrin | Monahan | ||
| T1989 | Brendan | Paulsen | ||
| T1994 | Jennifer | Aikman | Blackwelder | |
| T1994 | Genevieve | Owens | ||
| T1994 | Melody | Peters | Proctor | |
| T1999 | William | Fargo | ||
| T1999 | Blythe | McCool | McCool | |
| T1999 | Jessica | Ortiz | ||
| T1999 | Diana | Silva | Sousa | |
| T2004 | Duane | Jones | ||
| T2004 | Timothy | Martin | ||
| T2004 | Brian | Perpetuo | ||
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
