Lost Gaels
If you or someone you know is on this list, please contact the Saint Mary's Alumni Office at (925) 631-4200 or alumni@stmarys-ca.edu.
We need help locating these "Lost Gaels" and are looking for current address/contact information.
| Class | First Name | Last Name | Suffix | Maiden Name |
| T1933 | Benjamin | Heirs | ||
| T1933 | Charles | Jones | ||
| T1953 | Alfred | Bender | ||
| T1953 | Eric | Christensen | ||
| T1953 | George | McLaughlin | ||
| T1953 | Felix | Zerba | Jr. | |
| T1958 | John | Hobbs | ||
| T1958 | Michael | Moran | ||
| T1963 | Paul | Bitter | ||
| T1963 | Thomas | Botts | ||
| T1963 | David | Coyle | ||
| T1963 | Charles | Finnegan | ||
| T1963 | Joseph | Hailey | ||
| T1963 | John | McGuire | ||
| T1963 | Ronald | Williams | ||
| T1963 | Toshio | Yajima | ||
| T1968 | Robert | Dettmer | ||
| T1968 | Michael | Devereaux | ||
| T1968 | Ashley | Flynn | ||
| T1968 | E. Scott | Gordon | ||
| T1968 | Gregory | Navone | ||
| T1968 | Roger | Pettier | ||
| T1968 | Bernard | Reynolds | ||
| T1968 | Robert | Steffy | ||
| T1973 | Timothy | Bennett | DDS | |
| T1973 | Robert | Berg | II | |
| T1973 | Earl | Brown | ||
| T1973 | Robert | Carr | Jr. | |
| T1973 | Larry | Coleman | ||
| T1973 | Michael | Depew | ||
| T1973 | Kevin | Dietz | ||
| T1973 | Frank | Ditullio | ||
| T1973 | Henry | Escobar | ||
| T1973 | Robert | Johnson | ||
| T1973 | Thomas | Kennedy | ||
| T1973 | Linda | Kruse | ||
| T1973 | Michelle | Lasky | ||
| T1973 | David | Lopez | ||
| T1973 | Joan | Maggini | ||
| T1973 | Patrick | McCarty | ||
| T1973 | Luis | Monserrat | ||
| T1973 | Richard | Ochoa | ||
| T1973 | Margaret | Pierce | ||
| T1973 | Jose | Pulido | ||
| T1973 | Michele | Ranta | Lee | |
| T1973 | Barbara | Rapp | ||
| T1973 | Carlos | Reyes | ||
| T1973 | Ted | Rutter | ||
| T1973 | Lisa | Sanders | ||
| T1973 | James | Sanguinetti | ||
| T1973 | Vincent | Scotto | ||
| T1973 | Mark | Smith | Jr. | |
| T1973 | Richard | Toothman | ||
| T1973 | Challen | Von Junsch | Williams | |
| T1973 | Jonathon | Williams | ||
| T1983 | Alevhan | Akgun | ||
| T1983 | Catherine | Bagley | ||
| T1983 | Julie | Blank | Taylor | |
| T1983 | Frank | Booker | ||
| T1983 | Stephen | Bradvica | ||
| T1983 | Tsen | Chien | ||
| T1983 | Robert | Hoyt | Ph.D. | |
| T1983 | Kathryn | Jones | ||
| T1983 | Kent | Jordan | ||
| T1983 | Eric | Judlin | ||
| T1983 | Manao | Kitamoto | ||
| T1983 | Michael | Lahey | ||
| T1983 | Carol | Lahey | Winenow | |
| T1983 | Peter | Litwin | ||
| T1983 | Tiana | Martinez | Johnson | |
| T1983 | Christopher | Morris | ||
| T1983 | Libby | Pomeroy | ||
| T1983 | Brigeen | Radoicich | Murphy | |
| T1983 | Leutisha | Stills | ||
| T1988 | Mary | Albertazzi | ||
| T1988 | Alisa | Becerra | ||
| T1988 | Caroline | Benson | ||
| T1988 | Kathleen | Boyer | Moranville | |
| T1988 | Michael | Calhoun | ||
| T1988 | Christopher | Catalano | DDS | |
| T1988 | Frank | Cavalier | ||
| T1988 | Michael | Chalkley | ||
| T1988 | Kathleen | Chapman | ||
| T1988 | Edgar | Chavez | ||
| T1988 | Tyrone | Collins | ||
| T1988 | Stephen | Cronin | ||
| T1988 | Christina | D'Arcy | McDonald | |
| T1988 | Lyn | Del Carlo-Langley | Del Carlo | |
| T1988 | Donelle | DeLong | ||
| T1988 | John | Garry | ||
| T1988 | Kirk | Goddard | ||
| T1988 | Gina | Hooper | Stead | |
| T1988 | Sunaryanto | Indratono | ||
| T1988 | Lisa | Isola-Bottene | Isola | |
| T1988 | Jeanne | Johnston | ||
| T1988 | Robert | Lyons | Jr. | |
| T1988 | Michael | Magnani | ||
| T1988 | Michael | Mahaffey | ||
| T1988 | James | March | ||
| T1988 | Keith | Martin | ||
| T1988 | Thomas | Mowen | Jr. | |
| T1988 | Jeffrey | Norton | ||
| T1988 | Shawn | Owen | ||
| T1988 | Michael | Parr | ||
| T1988 | Mark | Schultz | DDS | |
| T1988 | Angela | Smith | ||
| T1988 | Nancy | Southworth | Saputo | |
| T1988 | Ayami | Tabuchi | ||
| T1988 | Selma | Valenzuela | Quemada | |
| T1988 | Michele | Williams | Weitzer | |
| T1993 | Elspeth | Alau | ||
| T1993 | Mary | Brady | ||
| T1993 | Pattie | Carey | Baitel | |
| T1993 | Christienne | Carroll | ||
| T1993 | Jason | Casani | ||
| T1993 | Mary | Christian | Pugongan | |
| T1993 | Aldo | Comparini | III | |
| T1993 | Lori | Cronin | Richardson | |
| T1993 | Derek | Dahlen | ||
| T1993 | Andrea | Del-Pan | ||
| T1993 | Wylendia | Eastman | ||
| T1993 | Nicole | Golden | ||
| T1993 | Timothy | Guyette | ||
| T1993 | Nancy | Guyette | Billiet | |
| T1993 | Maria | Hager | ||
| T1993 | Hiromichi | Hasegawa | ||
| T1993 | Hillary | James-Burrows | James | |
| T1993 | Omar | Khan | ||
| T1993 | Mazen | Khogeer | ||
| T1993 | Nanae | Koshikawa | ||
| T1993 | Mary | Lee | ||
| T1993 | Brandy | MacDonald | ||
| T1993 | Jeffrey | Maffly | ||
| T1993 | Roman | Martin | ||
| T1993 | Cynthia | Mendonza | ||
| T1993 | Rita | Menghrajani | ||
| T1993 | Millie | O'Connor | ||
| T1993 | Vincent | Olin | ||
| T1993 | Pia-Maria | Paivio | ||
| T1993 | Laurie | Parrish | Murillo | |
| T1993 | Irene | Pope | ||
| T1993 | Gillian | Rianda | ||
| T1993 | Kathryn | Ruppert | ||
| T1993 | Megan | Sandwick | ||
| T1993 | Beth | Showman | ||
| T1993 | Miles | Smith | ||
| T1993 | Chad | Stark | ||
| T1993 | Ted | Strong | ||
| T1993 | Clayton | Thompson | ||
| T1993 | Scott | Tyler | ||
| T1993 | Alma | Varela | ||
| T1993 | Maung | Win | ||
| T1998 | Mariano | Alierta | ||
| T1998 | Nicole | Anderson | ||
| T1998 | Vincent | Anibale | ||
| T1998 | Noelle | Ascarrunz | ||
| T1998 | Maria-Daniel | Asturias | ||
| T1998 | Aubri | Bitterolf | ||
| T1998 | Seth | Bowles | II | |
| T1998 | Kristin | Caliendo | Randall | |
| T1998 | Susana | Centeno | ||
| T1998 | Lisa | Charter | Pope | |
| T1998 | George | Chiala | Jr. | |
| T1998 | Cristina | Cisneros | ||
| T1998 | Carey | Coleman | ||
| T1998 | Deborah | Davey | Farnham | |
| T1998 | Zane | Doyle | ||
| T1998 | Andrea | Fernandez | ||
| T1998 | Christina | Finger | ||
| T1998 | Briana | Foley | ||
| T1998 | Matthew | Fregi | ||
| T1998 | Coong Danh | Hau | ||
| T1998 | Isaak | Heitzeberg | ||
| T1998 | Darlene | Heredia | Homiski | |
| T1998 | Ignacio | Heredia | ||
| T1998 | Amy | Heuer | ||
| T1998 | Molly | Horan | ||
| T1998 | Eun Seok | Jin | ||
| T1998 | Maureen | Kinane | ||
| T1998 | John | Kovacich | ||
| T1998 | Chad | Kreutzinger | ||
| T1998 | Cori | Lassahn | Crawford | |
| T1998 | Norman | Leonard | II | |
| T1998 | Ryan | Lutz | ||
| T1998 | Arleen | Ma | ||
| T1998 | Gina | McCray | ||
| T1998 | John | McDaniel | ||
| T1998 | Mayumi | Nakano | ||
| T1998 | Asia | Nguyen | ||
| T1998 | Tara | Pettit | ||
| T1998 | Lynn | Phan | ||
| T1998 | Walter | Quifica | ||
| T1998 | Daisy | Renazco | ||
| T1998 | Karna | Roa | ||
| T1998 | Robert | Ryken | ||
| T1998 | Carey | Schueler | ||
| T1998 | Mili | Shah | ||
| T1998 | Barbara | Sloan | ||
| T1998 | Jason | Sutula | ||
| T1998 | Camille | Thrash | ||
| T1998 | Davorin | Todorovac | ||
| T1998 | Tania | Todorovac | Traboulsi | |
| T1998 | Ngan | Tran | ||
| T1998 | Shelby | Tucker | Fuiks | |
| T1998 | Nathalie | Wiechers | ||
| T1998 | Kiyoko | Yamazaki | ||
| T1998 | Chie | Yukawa | ||
| T2003 | Marc | Alkons | ||
| T2003 | Michael | Amundson | ||
| T2003 | Christina | Barrie | ||
| T2003 | Rosemary | Bone | ||
| T2003 | Karen | Boulton | Lee | |
| T2003 | Richard | Bradley | ||
| T2003 | Kristian | Brekke | ||
| T2003 | Raymond | Carroll | ||
| T2003 | Tracy | Christopher | ||
| T2003 | Donald | Daughtry | ||
| T2003 | Chad | Dickens | ||
| T2003 | Ashley | Dunlap | ||
| T2003 | William | Enea | ||
| T2003 | Colleen | Feeley | ||
| T2003 | Evan | Fontaine | ||
| T2003 | Stephanie | French | ||
| T2003 | Veronica | Garcia | ||
| T2003 | Anna | Golding | ||
| T2003 | Kendra | Gorrie | ||
| T2003 | Daniel | Heller | ||
| T2003 | Christopher | Hsu | ||
| T2003 | Teresa | Janisch | ||
| T2003 | Jeffrey | Jensen | ||
| T2003 | Jack | Kearns | ||
| T2003 | Aliya | Klyshbayeva | ||
| T2003 | Angeline | Korzeniewski | ||
| T2003 | Michael | Krick | ||
| T2003 | Chen-Lan | Kuo | ||
| T2003 | Romain | Lachens | ||
| T2003 | Teresa | Lazdowski | ||
| T2003 | Mona | Lee | ||
| T2003 | Ute | Lehmann | ||
| T2003 | Katherine | Linnett | ||
| T2003 | Brooke | Lowry | ||
| T2003 | Stephen | Lucchese | ||
| T2003 | Jesse | Lyon | ||
| T2003 | Jeffrey | Melland | ||
| T2003 | Mark | Mendes | ||
| T2003 | Tamara | Moore | ||
| T2003 | Michael | Morgan | ||
| T2003 | Akira | Nakai | ||
| T2003 | Charles | Nelson | ||
| T2003 | Tolulope | Odewumi | ||
| T2003 | Sharon | Padilla | ||
| T2003 | Leslie | Robinson | ||
| T2003 | Lilia | Romero | ||
| T2003 | Lisa | Romine | ||
| T2003 | Elizabeth | Schnitz | ||
| T2003 | Shaina | Simmons | ||
| T2003 | Michael | Somsen | ||
| T2003 | Suzanne | Strassburg | ||
| T2003 | Jason | Tong | ||
| T2003 | Javier | Vallejo | ||
| T2003 | Lara | Van Ark | ||
| T2003 | Mark | Van Velzen | ||
| T2003 | Craig | Zane | ||
| T2008 | Tasia | Barrett | ||
| T2008 | Robert | Berry | ||
| T2008 | Danielle | Blevins | ||
| T2008 | Carolyn | Bridwell | ||
| T2008 | Andrew | Cordisco | ||
| T2008 | Jose Luis | Cordoba | ||
| T2008 | Mikaela | Cowles | ||
| T2008 | Ariele | Elia | ||
| T2008 | Francisco | Escoto | ||
| T2008 | Ceri | Freedman | ||
| T2008 | John | Freimuth | ||
| T2008 | Brian | Habibi | ||
| T2008 | Rumi | Hatano | ||
| T2008 | Brian | Hawkins | ||
| T2008 | Concepcion | Hernandez | ||
| T2008 | Marina | Hernandez | ||
| T2008 | Leanne | Holbrook | ||
| T2008 | Elizabeth | Holst | ||
| T2008 | Jeffrey | Hook | ||
| T2008 | Kelvin | Kelvin | ||
| T2008 | Injeh | Kim | ||
| T2008 | Amanda | Kimmey | ||
| T2008 | Thomas | La Vacca | III | |
| T2008 | Maija | Lahde | ||
| T2008 | Lauren | Leonard | ||
| T2008 | Melissa | MacDonald | ||
| T2008 | Matthew | O'Kane | ||
| T2008 | Alexandra | Oetken | ||
| T2008 | Luciana | Ornelas | ||
| T2008 | Luzelia | Pando | ||
| T2008 | Angela | Perry | ||
| T2008 | Britney | Pierini | ||
| T2008 | Marie | Piñon | ||
| T2008 | Erin | Riebel | ||
| T2008 | Allison | Rocha | ||
| T2008 | Morgan | Veyna | ||
| T2008 | Daniel | Wecks | ||
| T2008 | Jennifer | Weller | ||
| T2008 | Russell | Yu | ||
| T2008 | Juanita | Zuniga |
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
