College Fairs
Select from the following regions to find a representative near you.
| San Francisco, Bay Area | Central Coast, California | Central Valley, California | Greater Sacramento Region |
| Out of state | Southern California |
BAY AREA back to the top
| EVENT NAME | LOCATION | DATE | START TIME |
| Bishop O'Dowd College Fair | Bishop O'Dowd High School | 9/10/2013 | 7:00PM |
| Sonoma County/Windsor Unified School District College Fair | Windsor High School (Main Gym & Small Gym) | 9/10/2013 | 6:00PM |
| Kipp Bay Area School College Fair | KIPP King Collegiate High School | 9/10/2013 | 2:00 PM |
| Fremont Christian High School College Fair | Fremont Christian High School | 9/11/2013 | 11:30AM |
| Solano County High Schools College Fair | Solano Community College | 9/12/2013 | 5:30PM |
| East Side Union HSD College Fair | Independence HS (Gym) | 9/17/2013 | 6:00PM |
| Fremont Union HSD College Fair | Fremont HS | 9/19/2013 | 6:30PM |
| St. Joseph-Notre Dame College Fair | St. Joseph-Notre Dame High School | 9/25/2013 | 7:00PM |
| Alhambra High School Senior Night | Alhambra High School | 9/26/2013 | 6:30PM |
| Capuchino High School Senior Night | Capuchino High School | 9/26/2013 | 6:30PM |
| West Oakland Education Expo | Father Howard Center | 9/28/2013 | 11:00AM |
| Fremont USD College Fair | Ohlone College | 10/1/2013 | 6:30PM |
| Alameda Unified HSD College Fair | College of Alameda (Gym) | 10/7/2013 | 6:00PM |
| Antioch USD College Fair | Antioch HS | 10/8/2013 | 6:00PM |
| Northern Peninsula College Fair | Serramonte | 10/9/2013 | 5:00PM |
| San Francisco Promise/SF USD | TBD | 10/11/2013 | 10:00AM |
| East Bay Consortium/Cal-SOAP | UC Berkeley - Wheeler Hall | 10/12/2013 | 8:30AM |
| San Leandro USD | San Leandro High School (Cafeteria) | 10/14/2013 | 5:30PM |
| Palo Alto College Night | Palo Alto High School | 10/14/2013 | 6:30PM |
| Tri-Valley Area Area High Schools College Fair | Amador Valley High School | 10/15/2013 | 6:30PM |
| Liberty Union High School District College Fair | Freedom H.S. (Gym) | 10/17/2013 | 6:00PM |
| San Mateo Private Schools College Fair | Junipero Serra HS | 10/22/2013 | 6:30PM |
| Sequoia UHSD College Fair | Canada College | 10/23/2013 | 5:00PM |
| San Mateo UHSD College Fair | TBD | 10/24/2013 | 6:30PM |
| East Contra Costa County High Schools College Fair | Los Medanos College (Gymnasium) | 10/28/2013 | 6:00PM |
| San Ramon Valley USD College Fair | California HS | 10/29/2013 | 6:30PM |
| Mt Diablo USD College Fair | Ygnacio Valley HS | 10/30/2013 | 6:30PM |
CENTRAL COAST back to the top
| EVENT NAME | LOCATION | DATE | START TIME |
| San Luis Obispo Area HS College Fair | Cuesta College (Student Service Bldg. 3100) | 11/4/2013 | 5:30PM |
| Santa Cruz County High Schools College Fair | Cabrillo College | 11/4/2013 | 6:00PM |
| Monterey Area High Schools College Fair | Carmel HS (Gymnasium) | 11/5/2013 | 6:30PM |
| Palma Annual College Fair College Fair | Palma School | 11/6/2013 | 1:30PM |
CENTRAL VALLEY back to the top
| EVENT NAME | LOCATION | DATE | START TIME |
| Merced Area High Schools College Fair | Merced College (Gym) | 9/3/2013 | 5:30PM |
| San Joaquin & Calaveras Counties High Schools College Fair | Delta College (Danner Hall) | 9/5/2013 | 5:30PM |
| Kern County Superintendent of Schools Office College Fair | Rabobank Convention Center | 9/9/2013 | 6:00PM |
| Tulare COE (Tulare Area High Schools) College Fair | Visalia Convention Center | 9/10/2013 | 6:00PM |
| Fresno Area/County Office of Education College Fair | Fresno Convention Center | 9/11/2013 | 6:00PM |
| St. Patrick's/St. Vincent/Benecia College Fair | St. Patrick-St.Vincent H.S. | 9/11/2013 | 7:00PM |
| Kings/So. Fresno County High Schools College Fair | Lemoore High School (LHS Event Center) | 9/12/2013 | 6:00PM |
| Saint Mary's HS College Night | St. Mary's High School | 9/25/2013 | 7:00 PM |
| Tracy USD College Fair | Merrill F. West High School | 9/30/2013 | 6:00PM |
| Modesto Area High Schools College Fair | Modesto Junior College | 11/13/2013 | 5:30PM |
GREATER SACRAMENTO AREA back to the top
| EVENT NAME | LOCATION | DATE | START TIME |
| Troubie College Fair | St. Francis High School | 9/14/2013 | 8:30 AM |
| Woodland JUSD College Fair | Woodland High School (Gym) | 9/16/2013 | 6:00PM |
| Sacramento City Unified School District College Fair | Hiram Johnson HS | 9/22/2013 | 1:00PM |
| Roseville JUHSD College Fair | Woodcreek High School | 9/23/2013 | 6:00PM |
| Sacramento Private & Parochial Schools College Fair | St. Francis H.S. | 9/24/2013 | 6:30PM |
| Elk Grove Unified HSD College Fair | Pleasant Grove High School | 9/25/2013 | 6:30PM |
| San Juan USD College Fair | Rio Americano High School | 9/26/2013 | 6:00PM |
| El Dorado UHSD College Fair | Union Mine HS | 10/7/2013 | 6:30PM |
| Natomas USD College Fair | Inderkum H.S. | 10/9/2013 | 6:00PM |
| Placer County/Foothills High Schools College Fair | Whitney High School | 10/10/2013 | 6:30PM |
OUT OF STATE back to the top
| EVENT NAME | LOCATION | DATE | START TIME | CITY | STATE |
| An Evening with Colleges (Hutchison, Memphis University School and St. Mary's Episcopal School) | Hutchison School | 9/19/2013 | 7:00PM | Memphis | TN |
| Christian Brothers High School La Sallian Fair | Christian Brothers High School- Memphis | 9/17/2013 | TBA | Memphis | TN |
| West County Private High School College Fair | De Smet Jesuit High School | 9/18/2013 | 6:30PM | St. Louis | MO |
| Br. Rice/Mother McAuley College Fair | Br. Rice High School | 9/19/2013 | 6:30PM | Chicago | IL |
| Denver National College Fair | Colorado Convention Center | 10/5/2013 | 1:00pm | Denver | CO |
| Colorado Western Slope College Fair | Aspen High School | 10/6/2013 | 11:00AM | Aspen | CO |
| Catholic High Schools’ College Fair | Strake Jesuit College Preparatory | 10/9/2013 | 6:30PM | Houston | TX |
| Out-of-State College Night- Denver | John F. Kennedy High School | 10/10/2013 | 6:30PM | Denver | CO |
| Mid-Willamette PNACAC Fair | Lane Community College | 10/13/2013 | 12:00PM | Eugene | OR |
| Greater Phoenix National College Fair | Phoenix Convention Center | 10/13/2013 | 11:00AM | Phoenix | AZ |
| Brophy/Xavier College Fair | Brophy High School | 10/14/2013 | 7:00PM | Phoenix | AZ |
| Central Oregon PNACAC Fair | Deschutes County Fairgrounds | 10/17/2013 | 9:30AM | Bend | OR |
| SAIS College Fair, Seattle | Northgate Community Center | 10/20/2013 | 3:00PM | Seattle | WA |
| Bishop Gorman College Fair | Bishop Gorman High School | 10/21/2013 | 6:00 PM | Las Vegas | NV |
| SAIS College Fair, Tacoma | Charles Wright Academy, Tarrier Dome | 10/21/2013 | TBA | Tacoma | WA |
| Clark County College Fair | Cashman Center | 10/22/2013 | 5:30 PM | Las Vegas | NV |
| Catlin Gabel School College Fair | Catlin Gable School | 10/22/2013 | 11:20AM | Portland | OR |
| Clark County College Fair | Cashman Center | 10/23/2013 | 5:30 PM | Las Vegas | NV |
| Utah College Fair | Juan Diego Catholic High School | 10/26/2013 | 1:00PM | Draper | UT |
| Boise National College Fair | Idaho Expo | 10/30/2013 | 9:00AM | Boise | ID |
| Boise National College Fair | Idaho Expo | 10/30/2013 | 6:00PM | Boise | ID |
| Portland National College Fair | Oregon Convention Center | 11/1/2013 | 9:00AM | Portland | OR |
| Portland National College Fair | Oregon Convention Center | 11/2/2013 | 1:00PM | Portland | OR |
| Spokane NACAC College Fair | Spokane Convention Center | 11/5/2013 | 9:00PM | Spokane | WA |
| Spokane NACAC College Fair | Spokane Convention Center | 11/5/2013 | 6:00PM | Spokane | WA |
| Seattle National College Fair | Washington State Convention & Trade Center | 11/8/2013 | 9:00AM | Seattle | WA |
| Seattle National College Fair | Washington State Convention & Trade Center | 11/9/2013 | 12:00PM | Seattle | WA |
SOUTHERN CALIFORNIA back to the top
| EVENT
SOUTHERN CALIFORNIA back to the top
- See more at: http://www.stmarys-ca.edu/undergraduate-admissions/college-fairs#SOCAL |
LOCATION | DATE | STATE TIME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Area Parochial HS College Fair | Notre Dame HS | 9/10/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damien High School College Fair | 9/12/2013 | 6:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Temecula College Fair | Promenade Mall | 9/21/2013 | 10:00AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College &University Night | Troy High School | 9/23/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis High School College Night | St. Francis High School | 9/25/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Bosco Institute College Fair | 10/1/2013 | 5:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fullerton USD - North College Fair | Sonora High School | 10/3/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Beach UHSD College Fair | Edison HS | 10/7/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Marcos USD College Fair | Mission Hills HS | 10/8/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Beach USD College Fair | Laguna Beach High School | 10/9/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Margarita Catholic High School College Fair | 10/10/2013 | 6:30PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph, et. Al. College Fair | St. Joseph High School | 10/14/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Monica/Malibu USD's College Fair | TBD | 10/15/2013 | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport Mesa USD College Fair | Orange County Fairgrounds | 10/16/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's College Fair | St. Augustine High School | 10/16/2013 | 9:15AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academy of Our Lady of Peace College Night | Academy of Our Lady of Peace | 10/16/2013 | 6:30PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grossmont UHSD College Fair | Grossmont College | 10/19/2013 | 1:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistamar Multicultural Student College Fair | Vistamar School | 10/20/2013 | 2:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escondido UHSD College Fair | California Center for the Arts | 10/21/2013 | 5:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servite/Rosary/Connelly HS's College Fair | Servite High School | 10/21/2013 | 6:45PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poway USD College Fair | Mt. Carmel High School | 10/22/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mater Dei High School College Fair | 10/22/2013 | 7:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale USD College Fair | Glendale Civic Auditorium | 10/23/2013 | 5:30PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Serra Catholic HS College Fair | J. Serra Catholic High School | 10/23/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral Catholic College Fair | Cathedral High School | 10/24/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont Area College Fair | Claremont High School | 10/24/2013 | 6:30PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Catholic High Schools Association | CSU Northridge | 10/26/2013 | 10:00AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Amat High School College Fair | Bishop Amat High School | 10/28/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles Metro College Fair | Cathedral High School | 10/28/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD/Imperial Co. CAL - SOAP | Scottish Rite Center | 10/30/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tustin USD College Fair | Foothill HS | 11/4/2013 | 7:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara Area High Schools College Fair | Earl Warren Showgrounds | 11/6/2013 | 6:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Fernando Valley Catholic HS Case Studies | Providence High School | 11/6/2013 | 5:30PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventura Area High Schools College Fair | Buena High School | 11/7/2013 | 7:00PM |
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
