Schedule and Results
Record: 2-9 | |||
Date | Opponent | Result | |
Sunday, January 16th | Away | Cal Poly Humboldt | 0-3 L |
Sunday, January 23rd | Home | UC Davis B | Postponed |
Saturday, February 5th | Home | U Nevada Reno B | 2-0 W |
Saturday, February 12th | Away | UC Davis B | 0-2 L |
Saturday, February 12th | Away | Cal Poly Humboldt | 0-2 L |
Saturday, March 5th | Home | U Nevada Reno B | 2-1 W |
Saturday, March 5th | Away | Monterey Bay | 2-1 L |
Saturday, March 5th | Away | UC Santa Cruz | 0-2 L |
Saturday, March 5th | Away | Cal Poly SLO B | 0-2 L |
Sunday, March 6th | Away | San Francisco State | 0-2 L |
Sunday, March 6th | Away | San Jose State |
0-2 L |
Saturday, April 2nd | Away | League Championships | |
Sunday, April 3rd | Away | League Championships |