2018-2019 Roster
2018-2019 Roster
Last Name | First Name | Hometown | Position | Height |
---|---|---|---|---|
Aguirre | Angelo | Pittsburg, CA | Flanker/Lock | 6' 3" |
Allan | Joshua | San Ramon, CA | Flanker/Lock | 6' 2" |
Avila | Jonathan | Walnut Creek, CA | Wing | 5'10" |
Baere | Jackson | San Diego, CA | Loose Forward | 6' 1" |
Beachley | Michael | Auburn | Wing/Fullback | 6' 2" |
Benito | Michael | Maite, Guam | Center | 5'10" |
Bortins | David | Southern Pines, NC | Center | 6' 2" |
Brophy | Nolan | Granite Bay, CA | Flanker/Hooker | 5'10" |
Brusati | Thomas | San Rafael, CA | Scrumhalf/Wing | 5'9" |
Calk | Brandon | Sacramento, CA | Center | 5' 11" |
Christensen | Connor | Roseville, CA | Tighthead Prop | 6' 0" |
Clancy | Colin | Diablo, CA | Flanker | 5'10" |
Cline | Steven | Pleasant Hill, CA | Fullback/Wing | 5'10 " |
Cruz | Kristian | Mangilao, Guam | Wing/Scrum Half | 5'5" |
Cunha-Vaz | Vicente | Cascais, Portugal | Wing/Center | 6' 0" |
De la Fontaine | Antoine | Sherbrooke, Quebec, Canada | Outside center/Wing | 6' |
Devine | William | Danville, CA | Center (inside/outside) | 6' |
Downes | Nicholas | San Francisco, CA | Hooker | 5' 7" |
Ellingson | Derek | Walnut Creek, CA | Fullback/Wing | 6' 1" |
Enokida | Tsuyoshi | Kagoshima, Japan | Scrumhalf/Wing | 5'4" |
Errett | Alexander | Guam | Fly half | 5' 10" |
Fouts | Jackson | Clayton, CA | Hooker/Prop | 5' 11" |
Glover | Alexis | Oakland, CA | Prop/Lock | 6' 0" |
Hackett | Jonathon | Clayton, CA | Wing/Scrumhalf | 5'9" |
Harte | Benjamin | Yeppoon, Queensland | Lock | 6' 4" |
Helu | Viliami | Alamo, CA | Back Row | 6' 4" |
Holden | Alex | Pleasant Hill, CA | Center/Wing | 5'10 |
Howe | Aiden | Bethesda, MD | Scrumhalf | 5 8" |
Hryekewicz | Nicholas | Sacramento, CA | Prop | 5' 9" |
Jones | Chase | Davis, CA | Flanker/Lock | 6' 4" |
Kayoshi | Kaipono | Hercules, CA | Flanker/Center | 6' 0" |
Kelly | Gaelen | Havertown, PA | Hooker/Flank | 6'0" |
Kerrigan | Joseph | San Francisco, CA | Wing/Fullback | 5'10" |
King | Edward | Sydney, NSW | Center/Back 3 | 6' 2" |
Kinghorn | Caden | Clayton, CA | Wing/fullback | 5'11" |
Lopeti | Tavite | Hayward, CA | Center | 5' 11" |
Lotawa | Isaia | Seattle, Washington | Lock/8 man | 6' 7" |
Lujan | Joshua | Maite, Guam | Fullback/Center | 5'11" |
Magill | Matthew | Fresno, CA | Scrumhalf/Wing | 5'8" |
Mangels | MacKade | Danville, CA | Prop/Lock | 6' 2" |
Marchant | Joseph | Sacramento, CA | Prop | 6' 0" |
Mattews | Aaron | Irvine, CA | Fullback/Center | 5' 10" |
McElligott | Ronnie | San Francisco, CA | Back Row | 6'0" |
McKeon | Julian | Redwood City, CA | Lock | 6' 4" |
Monroe | Daniel | Campbell, CA | Prop/Hooker | 5' 9" |
Murphy | Ronan | San Francisco, CA | Lock/Fly Half | 6' 3" |
Orot | Isidro Miguel | Yigo, Guam | Wing | 5'9" |
Orth | Patrick | Ridgefiled Park, NJ | Fullback/Flyhalf | 6' |
Pieterse | Francois | Cape Town, South Africa | Flanker | 6'0" |
Regan | Kevin | Alamo, CA | Lock | 6' 4" |
Reilly | Kelly | Sacramento, CA | Wing/Fullback | 6'0" |
Richardson | Lorenzo | San Ramon, CA | Flanker | 5'10" |
Rodriguez | Anthony | San Francisco, CA | Lock/Flanker | 6' 2" |
Schlobohm | Robert | Orange County, CA | Outside Center/Wing | 6' 2" |
Shami | Abdallah | San Francisco, CA | Wing/Fullback | 6' 1" |
Shinohara | Alex | Yigo, Guam | Prop/Lock | 6' 1" |
Simmons | Maxwell | Concord, CA | Hooker | 6' 1" |
Telea | Payton | San Francisco, CA | Prop/8/Center | 5' 11" |
Tomkovicz | Cooper | Walnut Creek, CA | Wing/Fullback | 6' |
Vasquez | Diego | Carson, CA | Wing | 5'8" |
Viscardi | Marcus | Mill Valley | Flanker | 6' 2" |
Walden | Peter | Corrales, NM | Prop/Lock | 6' 3" |
Waller | Ethan | Plano, Texas | Hooker | 6' 0" |
Warneke | Hayden | Kent, WA | Hooker | 5' 10" |
Yacoubian | Joseph | Kilmacolm, Inverclyde | Fly half | 5' 10" |
Yacoubian | Sean |
Kilmacolm, Inverclyde |
Scrumhalf | 6'0" |