Advanced Placement
Saint Mary's College welcomes students who have challenged themselves in the classroom by taking Honors, Advanced Placement (AP) or International Baccalaureate courses.
We review applications using a weighted GPA. Accepted students will also have the opportunity to transfer credits earned through examinations in AP or IB courses. The College grants up to a full year of college credit for AP examinations of the College Entrance Examination Board or higher level IB courses.
The following is a summary of courses that students may receive credit for based on successful results.
| AP TEST | SAINT MARY'S EQUIVALENT |
| History of Art (3,4,5) | AH 1 – Survey of World Art, Near East to Gothic |
| Art: Studio Art-Drawing (3,4,5) | ART 30 – Beginning Drawing |
| Art: Studio Art-2-D Design (3,4,5) Art: Studio Art-3-D Design |
ART 12 – Beginning Design: Visual Literacy |
| Biology (3) | BIOL 50 – General Biology BIOL 51 – General Biology Lab |
| Biology (4 or 5) | BIOL 90 – Diversity BIOL 91 – Diversity Laboratory |
| Chemistry (3 or 4) | CHEM 8 – General Chemistry I CHEM 9 – General Chemistry Lab I |
| Chemistry (5) | CHEM 8 – General Chemistry I CHEM 9 – General Chemistry Lab I CHEM 10 – General Chemistry II CHEM 11 – General Chemistry Lab II |
| Computer Science A (3,4,5) Computer Science AB |
MA/CS 21 – Programming |
| Economics: Macroeconomics (3,4,5) | ECON 4 – Principles of Macro-economics |
| Economics: Microeconomics (3,4,5) | ECON 3 – Principles of Micro-economics |
| Engl Lang/Comp (3) | ENGL 00E – Lower Division Elective |
| Engl Lang/Comp (4 or 5) | ENGL 4 – Composition |
| Engl Lit/Comp (3) | ENGL 00E – Lower Division Elective |
| Engl Lit/Comp (4 or 5) | ENGL 4 – Composition |
| Environmental Science (3) | NATSC 0LL – Lower Division Elective |
| Environmental Science (4 or 5) | EES 92 – Intro to Environmental Science EES 93 – Intro to Environmental Science Lab |
| French Lang/Lit (3) | FREN 3 – Intermediate French |
| French Lang/Lit (4) | FREN 3 – Intermediate French FREN 4 – Continuing Intermediate French |
| French Lang/Lit (5) | FREN 4 – Continuing Intermediate French FREN 10 – Conversation-Composition |
| German Lang (3) | GERM 3 – Intermediate German |
| German Lang (4) | GERM 4 – Continuing Intermediate German |
| German Lang (5) | GERM 4 – Continuing Intermediate German GERM 0LA – Lower Division Language |
| Govt & Politics – Comparative (3,4,5) | POL 1 – Introduction to Comparative Politics |
| Govt & Politics – United States (3,4,5) | POL 2 – American Government |
| U.S. History (3) | HIST 00E – Lower Division Elective |
| U.S. History (4 or 5) | HIST 17 – History of the United States HIST 18 – History of the United States |
| European History (3) | HIST 00E – Lower Division Elective |
| European History (4 or 5) | HIST 4 – History of Western Civilization HIST 5 – History of Western Civilization |
| World History (3) | HIST 00E – Lower Division Elective |
| World History (4 or 5) | HIST 001 – World History HIST 002 – World History |
| Human Geography (3,4,5) | ANTH 00E – Lower Division Elective |
| Italian Lang (3) | ITAL 3 – Intermediate Italian |
| Italian Lang (4) | ITAL 4 – Continuing Intermediate Italian |
| Italian Lang (5) | ITAL 4 – Continuing Intermediate Italian ITAL 0LA – Lower Division Language |
| Latin: Virgil (3,4,5) | LATIN 110 – Virgil |
| Math: Calculus AB (3) | MATH 00E – Lower Division Elective |
| Math: Calculus AB (4 or 5) | MATH 27 – Calculus I |
| Math: Calculus BC (3) | MATH 27 – Calculus I |
| Math: Calculus BC (4 or 5) | MATH 27 – Calculus I MATH 38 – Calculus II |
| Math: Statistics (3,4,5) | MATH 4 – Introduction to Probability and Statistics |
| Music Theory (3,4,5) | PERFA 11 – Music Fundamentals |
| Physics B (3,4,5) | PHYSI 10 – General Physics I PHYSI 20 – General Physics I Laboratory |
| Physics C-Mechanics (3) | PHYSI 0LE – Lower Division Elective |
| Physics C-Mechanics (4 or 5) | PHYSI 1 – Introduction to Physics I PHYSI 2 – Introduction to Physics I Laboratory |
| Physics C-Electricity & Mag. (3) | PHYSI 11 – General Physics II PHYSI 21 – General Physics II Laboratory |
| Physics C-Electricity & Mag. (4 or 5) | PHYSI 3 – Introduction to Physics II PHYSI 4 – Introduction to Physics II Laboratory |
| Psychology (3) | PSYCH 00E – Lower Division Elective |
| Psychology (4 or 5) | PSYCH 1 – Introduction to Personal-Social Psych |
| Spanish Lang/Lit (3) | SPAN 3 – Intermediate Spanish |
| Spanish Lang/Lit (4) | SPAN 3 – Intermediate Spanish SPAN 4 – Continuing Intermediate Spanish |
| Spanish Lang/Lit (5) | SPAN 4 – Continuing Intermediate Spanish SPAN 10 – Conversation-Composition |
International Baccalaureate
| IB SUBJECT | SAINT MARY'S EQUIVALENT |
| Art Design (5,6,7) | ART 00S - Lower Division Studio |
| Biology (5) | BIOL 50 - General Biology BIOL 51 - General Biology Lab |
| Biology (6 or 7) | BIOL 90 - Intro to Organismal Biology BIOL 91 - Organismal Biology Lab |
| Chemistry (5 or 6) | CHEM 8 - General Chemistry I CHEM 9 - General Chemistry Lab |
| Chemistry (7) | CHEM 8 - General Chemistry I CHEM 9 - General Chemistry Lab CHEM 10 - General Chemistry II CHEM 11 - General Chemistry Lab |
| Computer Science (5,6,7) | MA/CS 1 |
| Economics (5,6,7) | ECON 4 - Principles of Macroeconomics |
| English A1 (5 or 6) | ENGL 4 - Composition |
| English A1 (7) | ENGL 4 - Composition ENGL 00E - Lower Division Elective |
| French (5) | FREN 3 - Intermediate French |
| French (6) | FREN 3 - Intermediate French FREN 4 - Continuing Intermediate French |
| French (7) | FREN 4 - Continuing Intermediate French FREN 10 - Conversation-Composition |
| Geography | AN/SO 00E - Lower Division Elective |
| German (5) | GERM 3 - Intermediate German |
| German (6) | GERM 3 - Intermediate German GERM 4 - Continuing Intermediate German |
| German (7) | GERM 4 - Continuing Intermediate German GERM LA - Lower Division Language |
| History of Americas (5) | HIST 00E - Lower Division Elective |
| History of Americas (6 or 7) | HIST 17 - History of the United States HIST 18 - History of the United States |
| History of Europe (5) | HIST 00E - Lower Division Elective |
| History of Europe (6 or 7) | HIST 4 - History of Western Civilization HIST 5 - History of Western Civilization |
| Italian (5) | ITAL 3 - Intermediate Italian |
| Italian (6) | ITAL 3 - Intermediate Italian ITAL 4 - Continuing Intermediate Italian |
| Italian (7) | ITAL 4 - Continuing Intermediate Italian ITAL LA - Lower Division Elective |
| Advanced Math (5) | MATH 27 - Calculus I |
| Advanced Math (6 or 7) | MATH 27 - Calculus I MATH 28 - Calculus II |
| Music (5,6,7) | PERFA 11 - Music Fundamentals |
| Philosophy (5,6,7) | PHIL 3 - Philosophies of Life |
| Physics (5 or 6) | PHYSI 10 - General Physics I PHYSI 20 - Physics 10 lab |
| Physics (7) | PHYSI 10 - General Physics I PHYSI 20 - Physics 10 lab PHYSI 11 - General Physics II PHYSI 21 - Physics 11 Lab |
| Politics - American Government (5) | POL 1 - Introduction to Government |
| Politics - American Government (6 or 7) | POL 1 - Introduction to Government POL 2 - American Government |
| Psychology (5 or 6) | PSYCH 1 - Intro to Personal-Social Psych |
| Psychology (7) | PSYCH 1 - Intro to Personal-Social Psych PSYCH 2 - Intro to Physio-Experimental |
| Spanish (5) | SPAN 3 - Intermediate Spanish |
| Spanish (6) | SPAN 3 - Intermediate Spanish SPAN 4 - Continuing Intermediate Spanish |
| Spanish (7) | SPAN 4 - Continuing Intermediate Spanish SPAN 10 - Conversation-Composition |
| Theatre Arts (5,6,7) | PERFA 30 - Foundations of |
Maps & Directories
Mailing Address
Saint Mary's College of California
1928 Saint Mary's Road
Moraga, CA 94556
(925) 631-4000
Google Map | Campus Map | PO Boxes
