Marie Curie STEM Center


The Marie Curie STEM (Science Tech Engineering and Math) Center welcomes students to drop in for tutoring. No appointments are necessary.
The Center is located on the second floor of Assumption Hall.

Spring 2023 hours
Sunday 6:00-8:00 pm
Mon-Thurs 1:00-8:00 pm
Interim Director
Roy Wensley
rwensley@stmarys-ca.edu
(925) 631-4409
Interim Program Coordinator
Collin Pugh
cpugh@stmarys-ca.edu
(925) 631-4869
Center Resources
DAY OF WEEK | SUBJECT | TUTORS | TIMES AVAILABLE (PM) | OTHER SUBJECTS |
MONDAY | MATH | |||
Alex | 3-6 | PHYSI 1-4 | ||
Amaya | 4-7 | CHEM 8, 10, 104 BIO 001, 002 |
||
Elena | 4-6 | Math 026 | ||
Connor | 5-8 | CS 21 PHYSI 1-4 |
||
Cristian | 1-3pm | PHYSI 1-4, 10, 11, 60, 105, 115, 125 | ||
David | 6-8 | MATH 027, 038, 039 CS 21 PHYS 1, 2, 3, 4 |
||
CHEM | Ariam | 1-4 | MATH 012 | |
Isabella | 2-6 | Chem 008 & 010 | ||
Eric | 4-8 | Chem 008, 010 & 104 | ||
TUESDAY | MATH | |||
Cristian | 2-6 | PHYSI 1-4, 10, 11, 60, 105, 115, 125 | ||
Victoria | 3-7 | MATH 027, 038 CHEM 008 |
||
Amaya | 6-8 | CHEM 008, 010, 104 BIO 001, 002 |
||
CHEM | ||||
Cassy | 2-6 | CHEM 008, 010 BIO 001, 002, 105 PSYCH 003, 103 |
||
Emma | 5-7 | Math 003, 004, 026, 027, 038, Chem 008/009/010/011, Biol 001 104, 106, Physics 001, 002 | ||
Mardon | 6-8 | CHEM 08, 10, 104, 106 Biol 001 |
||
WEDNESDAY | MATH | Connor | 1-2 | MATH 003, 004, 026, 027, 038, 039, 103 PHYS 1, 2, 3, 4 |
Cassy | 2-5 | CHEM 08, 10 BIO 001, 002 PSYCH 03, 103 |
||
Victoria | 3-5 | MATH 027, 038 CHEM 008 |
||
Cristian | 4-6 | PHYSI 1-4, 10, 11, 60, 105, 115, 125 | ||
David | 6-8 | MATH 027, 038, 039 CS 21 PHYS 1, 2, 3, 4 |
||
CHEM | Ariam | 1-4 | CHEM 008, 010 | |
Allison | 3-6 | CHEM 8, 10, 104 | ||
Cassy | 2-5 | CHEM 08, 10 BIO 001, 002 PSYCH 03, 103 |
||
THURSDAY | MATH | Cristian | 2-4 | PHYSI 1-4, 10, 11, 60, 105, 115, 125 |
Emma | 5-7 | Math 003, 004, 026, 027, 038, Chem 008/009/010/011, Biol 001 104, 106, Physics 001, 002 | ||
Alex | 3-6 | PHYSI 1-4 | ||
Elena | 4-6 | Math 026 | ||
David | 6-8 | MATH 027, 038, 039 CS 21 PHYS 1, 2, 3, 4 |
||
CHEM | Jessalyn | 2-5 | MATH 026, 027, 038 CHEM 08, 10 |
|
Emma | 5-7 | Math 003, 004, 026, 027, 038, Chem 008/009, Biol 001Chem 010/011, 104, 106, Physics 001, 002 | ||
Eric | 4-8 | Chem 008, 010 & 104 | ||
Allison | 5-7 | CHEM 8, 10, 104 | ||
SUNDAY | MATH | Alex Lee | 6-8 | PHYSI 1-4 |
CHEM | Victoria | 6-8 | MATH 027, 038 CHEM 008 |
|
TutorMe (Online Tutoring)
Every student has access to 24/7 support in any of their undergraduate or graduate courses. TutorMe is an online application available to students through their MySMC Portal or Moodle. Tutoring is convenient, accessible, and available at any time for Saint Mary's students
TutorMe supports over 300 undergraduate and graduate/professional level courses that will connect you with a trained tutor in a virtual space (with audio/video capabilities, whiteboard, file sharing, and accessible modalities, including screen reading, high contrast mode and ASL) in less than 30 seconds. TutorMe will supplement Saint Mary’s on campus peer to peer tutoring services (STEM tutors, TASC, and CWAC). All services are included in tuition.
TutorMe also has launched a Writing Lab. Students can upload a paper and request specific areas to be reviewed in a timely manner.
*Students are limited to 3 hours total. If you need additional hours, please fill out this additional hours request form*