Men's Club Baseball Schedule and Results


Body
Record: 9-9 | |||
Date | Opponent | Result | |
Saturday, October 9th | Away | Humboldt St. | 2-10 L |
Saturday, October 9th | Away | Humboldt St. | 8-7 W |
Saturday, October 10th | Away | Humboldt St. | 12-5 W |
Saturday, February 26th | Away | Stanford | 0-8 L |
Saturday, February 26th | Away | Stanford | 3-12 L |
Sunday, February 27th | Away | Stanford | 9-15 L |
Friday, March 4th | Away | Montana | 5-4 W |
Friday, March 4th | Away | Boise State | 6-8 L |
Saturday, March 5th | Away | Weber State | 8-10 L |
Saturday, March 19th | Away | Sacramento State | 6-8 L |
Saturday, March 19th |
Away | Sacramento State | 10-15 L |
Saturday, March 19th | Away | Sacramento State | 8-7 W |
Saturday, March 26th | Away | U of San Francisco | 2-3 L |
Saturday, March 26th | Away | U of San Francisco | 9-5 W |
Sunday, March 27th | Away | U of San Francisco | 8-7 W |
Friday, April 29th | Away | UC Berkeley | 10-3 W |
Saturday, April 30th | Away | UC Berkeley | 13-4 W |
Saturday, April 30th | Away | UC Berkeley | 4-1 W |