2019 - 2020 Roster
Last Name | First Name | Year | Hometown | Position |
Height |
Aguirre | Angelo | Junior | Pittsburg, CA | Lock/Flanker | 6’3" |
Allan | Joshua | Sophomore | San Ramon, CA | Lock | 6’2" |
Allen | Deven | Freshman | Santa Rosa,CA | Hooker | 6’0” |
Avila | Jonathan | Sophomore | Clayton, CA | Wing | 5’11” |
Boselli | Quinn | Freshman | Boulder, CO | Wing | 6’2” |
Boselli | Quinn | Freshman | Boulder, CO | Wing | 6’2” |
Brusati | Thomas | Senior | San Rafael, CA | Scrumhalf | 5'9" |
Buonarati | Christopher | Freshman | Escondido, CA | 10,12,13 |
5'10" |
Calk | Brandon | Junior | Sacramento , CA | Centre | 5’10" |
Christensen | Connor | Senior | Roseville, CA | Prop, Lock, Flanker | 6'1" |
Chuhlantseff | Hunter | Freshman | Fresno CA | Prop | 5'9" |
de La Fontaine | Antoine | Sophomore | Sherbrooke, Qc, Canada | Wing | 6'0" |
Delzell | Lleyton | Freshman | Rohnert Park | Lock, Flanker | 6'2" |
Devine | William | Sophomore | Danville, CA | Center | 6’1" |
Downes | Nicholas | Senior | San Francisco , CA | Hooker | 5’7" |
Ellingson | Derek | Senior | Walnut Creek, CA | Outside Center | 6'1" |
Fouts | Jack | Junior | Clayton, CA | Hooker, Flanker | 5'11" |
Fuentes | Vincent | Sophomore | Napa, Ca | N/A | 5’9” |
Girbau |
Omar |
Sophomore |
Calexico, CA |
Wing |
5'8" |
Glover | ALEXIS | Senior | Oakland, CA | Loose forward / front row | 6'0" |
Hackett | Jonathon | Junior | Clayton, CA | Center/wing | 5’10" |
Harte | Benjamin | Sophomore | Yeppoon | Lock | 6'5" |
Holden | Alex | Senior | Hopkins, Minnesota | Fullback, wing, center | 5’9” |
Howe | Aiden | Sophomore | Bethesda, MD | Scrum Half | 5'9" |
Hryekewicz | Nicholas | Senior | Sacramento, CA | prop/hook | 5'8" |
Ilalio | Payton | Senior | Hunters Point | Prop | 5’11" |
Jimenez | Luis | Sophomore | Bellflower | Wing/Fullback/Center | 5'10" |
Jones | Chase | Junior | Davis, CA | Lock/Flank | 6'4" |
Kayoshi | Kaipono | Sophomore | Hilo, Hawaii | Flanker/Center/Wing | 6'1" |
Keane | Karl | Freshman | Seattle, Washington | Scrumhalf/Flyhalf | 6'0" |
King | Edward | Sophomore | Sydney, Aus | Wing, Fullback | 6'2" |
Lopeti | Tavite | Senior | Hayward, Ca | Center | 5’11" |
Lotawa | Isaia | Sophomore | Seattle Washington | Lock | 6’7" |
Lualemaga | Matafanua | Freshman | Hayward, CA | Flanker | 5’8’’ |
Lujan | Joshua | Senior | Maite, Guam | Flyhalf | 5’11" |
Magill | Matthew | Sophomore | Fresno, CA | Back | 5’8" |
Mangels | Mackade | Sophomore | Danville, CA | Prop | 6’2" |
Marchant | Joseph | Sophomore | Sacramento, CA | Prop |
6'0" |
Matthews | Aaron | Senior | Irvine, CA | Athlete | 5'10" |
McCormick | Miles | Freshman | San Diego , CA | 4,5,6,7,8 | 6’2" |
McElligott | Ronnie | Sophomore | San Francisco, CA | Back Row | 6’1” |
McKeon | Julian | Junior | Redwood City, CA | Lock | 6'5" |
McMaster | Patrick | Junior | Williamstown, CA | Lock | 6'4" |
Messner | Cian | Freshman | Reno, Nevada | Flyhalf/Fullback | 5'8" |
Monroe | Daniel | Junior | Campbell, CA | Prop | 5'9" |
Moysov |
Nikita |
Freshman |
San Francisco, CA | Wing | 6'0" |
Murphy | Ronan | Senior | San Francisco, CA | Back Row | 6'2" |
Negrete | Jake | Freshman | Fresno, CA | Center | 5’10" |
Onedera | Kobe | Freshman | Dededo | Flanker | 5’10" |
Orot | Isidro | Junior | Yigo, Guam | Wing | 5'9" |
Phillips | Hunter | Freshman | Walnut Creek, CA | 9, 10, or 12 | 5'11'' |
Pieterse | Francois | Junior | Cape Town, South Africa | Flanker | 6’1” |
Regan | Kevin | Sophomore | Alamo, CA | Lock | 6’4" |
Richardson | Lorenzo | Junior | San Ramon , CA | Flanker | 5’10" |
Shami | Abdallah | Senior | San Francisco, CA | Wing | 6'2" |
Shinohara | Alex | Senior | Yigo, Guam | Prop | 6’1” |
Simmons | Maxwell | Sophomore | Concord, CA | Hooker | 6’1” |
Storti | Erich | Freshman | Concord, CA | Outside Center | 6'0" |
Tomkovicz | Cooper | Sophomore | Walnut Creek, CA | Flyhalf/Fullback | 6’1” |
Trickey | Tucker | Sophomore | Carlsbad, CA | Scrum Half | 5'11" |
Waqavesi | Inoke | Freshman | Sacramento, CA | Fullback Wing Flyhalf | 5’8" |
Wheeler | Harrison | Freshman | Alamo, CA | Flanker | 6'1" |
Yacoubian | Joseph | Junior | Kilmacolm, Scotland | Fly-Half | 5’10" |