Library Hours
Image
Body
Regular Fall 2024 Hours*
August 26 – December 6, 2024**
Date | Library Building | Reference Desk |
---|---|---|
Monday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
Tuesday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
Wednesday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
Thursday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
Friday | 7:30 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
Saturday | 10 a.m. – 5 p.m. | 11 a.m. – 1 p.m. 2 p.m. – 5 p.m. |
Sunday | 1 p.m. – 11 p.m. | 2 p.m. – 6 p.m. |
*Special Library Hours for Fall 2024
Date | Library Building | Reference Desk |
---|---|---|
Sunday, September 1, 2024 Labor Day Holiday | CLOSED | CLOSED |
Monday, September 2, 2024 Labor Day Holiday | CLOSED | CLOSED |
Thursday, October 17, 2024 Undergraduate Midterm Holiday | 9 a.m. – 9 p.m. | Email only 9 a.m. - 3 p.m. |
Friday, October 18, 2024 Undergraduate Midterm Holiday | 9 a.m. – 5 p.m. | Email only 9 a.m. - 3 p.m. |
Saturday, October 19, 2024 Undergraduate Midterm Holiday | 1 p.m. – 5 p.m. | CLOSED |
Saturday, November 23, 2024 Thanksgiving Recess | 10 a.m. – 5 p.m. | CLOSED |
Sunday, November 24, 2024 Thanksgiving Recess | 1 p.m. – 11 p.m. | CLOSED |
Monday, November 25, 2024 Thanksgiving Recess | 9 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
Tuesday, November 26, 2024 Thanksgiving Recess | 9 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
Wednesday, November 27, 2024 Thanksgiving Recess | 9 a.m. – 12 p.m. | 9 a.m. – 12 p.m. |
Thursday, November 28, 2024 Thanksgiving Recess | CLOSED | CLOSED |
Friday, November 29, 2024 Thanksgiving Recess | CLOSED | CLOSED |
Saturday, November 30, 2024 Thanksgiving Recess | CLOSED | CLOSED |
Sunday, December 1, 2024 Thanksgiving Recess | CLOSED | CLOSED |
**Pre-Finals and Finals
December 7 – 12, 2024
Date | Library Building | Reference Desk |
---|---|---|
Saturday, December 7, 2024 | 10 a.m. – 1 a.m. | 11 a.m. – 1 p.m. 2 p.m. – 5 p.m. |
Sunday, December 8, 2024 | 12 p.m. – 1 a.m. | 2 p.m. – 5 p.m. 6 p.m. – 8 p.m. |
Monday, December 9, 2024 | 7:30 a.m. – 1 a.m. | 9 a.m. – 7 p.m. |
Tuesday, December 10, 2024 | 7:30 a.m. – 1 a.m. | 9 a.m. – 7 p.m. |
Wednesday, December 11, 2024 | 7:30 a.m. – 1 a.m. | 9 a.m. – 7 p.m. |
Thursday, December 12, 2024 | 9 a.m. – 9 p.m. | 9 a.m. – 7 p.m. |
Friday, December 13, 2024 | 9 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
Other Departments
College Archives: hours by appointment. Contact (925) 631-4234
Tech Bar: hours vary / staffed by campus IT Services. Contact (925) 631-4266