Library Hours
Body
Saint Albert Hall is closed for a modernization project.
Expected reopen date: Fall 2027
Regular Spring 2026 Hours
During construction, Library spaces and services are available to students, faculty, and staff at the Power Plant.
February 2 – May 15, 2026**
| Date | Library Building | Research Assistance |
|---|---|---|
| Monday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Tuesday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Wednesday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Thursday | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Friday | 7:30 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
| Saturday | 10 a.m. – 5 p.m. | 11 a.m. – 1 p.m. 2 p.m. – 5 p.m. |
| Sunday | 1 p.m. – 9 p.m. | 2 p.m. – 6 p.m. |
*Special Library Hours for Spring 2026
| Date | Library Building | Research Assistance |
|---|---|---|
| Saturday, March 28, 2026 Spring Break | 1 p.m. – 5 p.m. | 1 p.m. – 5 p.m. |
| Sunday, March 29, 2026 Spring Break | 1 p.m. – 5 p.m. | 1 p.m. – 5 p.m. |
| Monday, March 30, 2026 Spring Break | 9 a.m. – 9 p.m. | 9 a.m. – 5 p.m. |
| Tuesday, March 31, 2026 Spring Break | 9 a.m. – 9 p.m. | 9 a.m. – 5 p.m. |
| Wednesday, April 1, 2026 Spring Break | 9 a.m. – 9 p.m. | 9 a.m. – 5 p.m. |
| Thursday, April 2, 2026 Spring Break | 9 a.m. – 9 p.m. | 9 a.m. – 5 p.m. |
| Friday, April 3, 2026 Easter Weekend | CLOSED | CLOSED |
| Saturday, April 4, 2026 Easter Weekend | CLOSED | CLOSED |
| Sunday, April 5, 2026 Easter Weekend | CLOSED | CLOSED |
| Monday, April 6, 2026 Easter Weekend | CLOSED | CLOSED |
| Saturday, May 23, 2026 Memorial Day Weekend | CLOSED | CLOSED |
| Sunday, May 24, 2026 Memorial Day Weekend | CLOSED | CLOSED |
| Monday, May 25, 2026 Memorial Day | CLOSED | CLOSED |
| Tuesday, May 26, 2026 Summer transition week | 9 a.m. – 5 p.m. | 9 a.m. – 5 p.m. |
| Wednesday, May 27, 2026 Summer transition week | 9 a.m. – 5 p.m. | 9 a.m. – 5 p.m. |
| Thursday, May 28, 2026 Summer transition week | 9 a.m. – 5 p.m. | 9 a.m. – 5 p.m. |
| Friday, May 29, 2026 Summer transition week | 9 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |
| Saturday, May 30, 2026 Summer transition week | 1 p.m. – 5 p.m. | CLOSED |
| Sunday, May 31, 2026 Summer transition week | 1 p.m. – 5 p.m. | CLOSED |
**Pre-Finals and Finals
May 16 – 22, 2026
| Date | Library Building | Research Assistance |
|---|---|---|
| Saturday, May 16, 2026 | 10 a.m. – 11 p.m. | 11 a.m. – 1 p.m. 2 p.m. – 5 p.m. |
| Sunday, May 17, 2026 | 12 p.m. – 11 p.m. | 2 p.m. – 6 p.m. |
| Monday, May 18, 2026 | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Tuesday, May 19, 2026 | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Wednesday, May 20, 2026 | 7:30 a.m. – 11 p.m. | 9 a.m. – 7 p.m. |
| Thursday, May 21, 2026 Commencement | 7:30 a.m. – 9 p.m. | 9 a.m. – 7 p.m. |
| Friday, May 22, 2026 Commencement | 9 a.m. – 5 p.m. | 9 a.m. – 3 p.m. |