Undergraduate Cost of Attendance
Payment Deadlines
Fall Semester Deadline:
August 15, 2026
Spring Semester (projected) Deadline:
January 15, 2027 (subject to change)
Undergraduate Tuition & Fees
Tuition and fees exclude additional charges such as lab fees, materials, fines, parking, and loan fees.
| 2026-2027 Cost of Attendance | On Campus | Off Campus Apartment | Off Campus with Family |
|---|---|---|---|
| Annual Full-Time Rate (12–18 units per semester, 36 max) $30,708 per semester (fall and spring) | $61,416 | $61,416 | $61,416 |
| Food & Housing | $18,900 | $24,560 | $12,538 |
| Annual Student Body Fee (student activity fee) Annual Student Enhancement Fee Annual Student Experience Fee | $216 $320 $100 | $216 $320 $100 | $216 $320 $100 |
| Books & Supplies | $1,304 | $1,304 | $1,304 |
| Personal Expenses | $3,970 | $5,706 | $4,562 |
| Transportation | $1,386 | $1,656 | $1,206 |
| Total Cost of Attendance | $87,612 | $95,278 | $81,662 |
- Undergraduate Fees 2025-2026 (PDF)
- Undergraduate Fees 2024-2025 (PDF)
- Undergraduate Fees 2023-2024 (PDF)
| 2026-2027 Nursing Cost of Attendance | On Campus | Off Campus Apartment | Off Campus with Family |
|---|---|---|---|
| Bachelor of Science in Nursing (BSN) $25,590 per term (summer, fall, and spring) | $76,770 | $76,770 | $76,770 |
| Food & Housing | $18,900 | $24,560 | $12,538 |
| Annual Student Body Fee (student activity fee) Annual Student Enhancement Fee Annual Student Experience Fee | $216 $320 $100 | $216 $320 $100 | $216 $320 $100 |
| Books & Supplies | $1,304 | $1,304 | $1,304 |
| Personal Expenses | $3,970 | $5,706 | $4,562 |
| Transportation | $1,386 | $1,656 | $1,206 |
| Total Cost of Attendance | $102,330 | $109,996 | $96,380 |
Part-time students must be under 12 attempted units per long semester or under 24 attempted units for the year to be considered "part-time" and WILL BE BILLED UNIT BY UNIT, INCLUDING JAN TERM. Part-time students cannot exceed 24 units for the year. There is no undergraduate tuition charge for Jan term for full-time undergraduate students. Jan term costs may include lab fees, material fees, and travel costs (if applicable).
| Part-time and Non-Standard Enrollment Fees | Cost Per Unit |
|---|---|
Part-time per unit rate (fewer than 12 units per long semester) Part-time students are billed the per unit rate for Fall, Jan, and Spring terms and must be enrolled in less than 12 units per semester; less than 24 units for the year (including Jan term). | $2,200/unit |
Additional units (over 18 units per term, requires approval of advisor, or over 36 units for the year). ***over 5 units for Jan term ***
| $2,200/unit |
| Open Enrollment (per unit) max is 8 units per long term (3 units for Jan term)*lifetime max is 32 units* | $1,318/unit |
Optional off-campus commuter student meal plans can be added via the StarRez Housing Portal. Find a tutorial about how to add a commuter meal plan HERE as well. Additional dining information can be found HERE. Meal Plan Upgrades can be completed on the housing portal within the housing application
Please contact Campus Housing for questions: housing@stmarys-ca.edu | (925) 631-4241
| Annual Food and Housing | Residence Halls | Cost |
|---|---|---|
| Traditional Double with meal plan | Augustine, Assumption, De La Salle, Justin | $18,900 |
| Traditional Single with meal plan | Augustine, Aquinas, De La Salle, Assumption | $20,200 |
| Renovated Traditional Double with meal plan (Mitty Only) | Mitty | $20,600 |
| Suite Double with meal plan | Marjorie David Ageno (Ageno B), Claeys North, Claeys South, Aquinas | $19,300 |
| Suite Single with meal plan | Marjorie David Ageno (Ageno B), Claeys North, Claeys South, Aquinas | $20,600 |
| Renovated Suite Double + with meal plan | Michael E Ageno (Ageno A), Ferdinand & Camille Ageno (Ageno C) | $20,100 |
| Renovated Suite Single + with meal plan | Michael E Ageno (Ageno A), Ferdinand & Camille Ageno (Ageno C) | $21,300 |
| Suite Doubles with base 175 Block meal plan (Becket/More Only) | Becket, More | $18,600 |
| Lower Townhouse Double with base 75 Block meal plan | Syufy, Sabatte, Thille, Freitas, Guerrieri East, Guerrieri West | $14,500 |
| Upper Townhouse Double with base 75 Block meal plan | Ageno East, Ageno West | $14,700 |
| Deluxe Suite Single (suite double as a single) | Claeys North* | $21,300 |
All full-time undergraduate students are REQUIRED to have medical/health insurance. The premium is billed once, upfront, in the fall semester. Please view the coverage details. The school negotiated insurance is mandatory for international students and U.S. citizens with primary residence abroad.
| 2026-2027 Health Insurance | Annual Cost |
|---|---|
| UnitedHealthcare Plan (waive with proof of insurance for domestic students) | $2,406 |
Graduate Tuition and Fees
Graduate and Professional Studies tuition and fees vary from program to program.
Saint Mary's is an independent institution that receives no operating support from public funds. Student tuition fees cover approximately 3/4 of the cost of the general education services provided by the College. Endowment, support of the Brothers of the Christian Schools, and gifts from trustees, parents, alumni, other friends, corporations, and foundations offset the remaining balance.
PLEASE NOTE: Tuition rates are set irrespective of the modality of course delivery and there are no refunds, partial or otherwise, if there is a change in course delivery modality. As a result of any uncertainty created by unforeseen and/or uncontrollable events, the mode of course delivery at Saint Mary’s may be subject to change on short notice (e.g., in-person to online, in-person to hybrid, etc.) when circumstances suggest that a modality change in course delivery is in the interest of the College community in the discretion of Saint Mary’s.